SEP (X GP) | |||||||||||||||
ARRERS CALCULATION : DELINKING QUALIFYING SERVICE 33 YEARS - MINIMUM GUARANTEED PENSION WEF 01.01.2006 | |||||||||||||||
01 Jan 06 to 30 Jun 09 | 01 Jul 09 to 23 Sep 2012 | 24 Sep 12 to 30 Jun 2014 | Total Arrear 1.1.06 to 30.6.14 (4+8+12) | ||||||||||||
QS | Min Pen (Old) Cir 547 | Min Pen (New) Cir 568 | Diff (2-1) | Arrears | Min Pen (Old) Cir 430 | Min Pen (New) Cir 568 | Diff (6-5) | Arrears | Min Pen (Old) Cir 501 | Min Pen (New) Cir 568 | Diff (10-9) | Arrears | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
15 | 4637 | 6120 | 1483 | 68247.7 | 5368 | 6120 | 752 | 43367.8 | 5961 | 6120 | 159 | 6323 | 117938.93 | ||
15.5 | 4730 | 6120 | 1390 | 63967.8 | 5475 | 6120 | 645 | 37197.2 | 6071 | 6120 | 49 | 1949 | 103113.68 | ||
16 | 4822 | 6120 | 1298 | 59734 | 5583 | 6120 | 537 | 30968.8 | 6182 | 6120 | 0 | 0 | 90702.75 | ||
16.5 | 4915 | 6120 | 1205 | 55454.1 | 5690 | 6120 | 430 | 24798.1 | 6292 | 6120 | 0 | 0 | 80252.2 | ||
17 | 5008 | 6120 | 1112 | 51174.2 | 5797 | 6120 | 323 | 18627.4 | 6402 | 6120 | 0 | 0 | 69801.65 | ||
17.5 | 5100 | 6120 | 1020 | 46940.4 | 5905 | 6120 | 215 | 12399.1 | 6513 | 6120 | 0 | 0 | 59339.45 | ||
18 | 5193 | 6120 | 927 | 42660.5 | 6012 | 6120 | 108 | 6228.36 | 6623 | 6120 | 0 | 0 | 48888.9 | ||
18.5 | 5286 | 6120 | 834 | 38380.7 | 6119 | 6120 | 1 | 57.67 | 6734 | 6120 | 0 | 0 | 38438.35 | ||
19 | 5379 | 6120 | 741 | 34100.8 | 6227 | 6120 | 0 | 0 | 6844 | 6120 | 0 | 0 | 34100.82 | ||
19.5 | 5471 | 6120 | 649 | 29867 | 6334 | 6120 | 0 | 0 | 6954 | 6120 | 0 | 0 | 29866.98 | ||
20 | 5564 | 6120 | 556 | 25587.1 | 6441 | 6120 | 0 | 0 | 7065 | 6120 | 0 | 0 | 25587.12 | ||
NK (X GP) | |||||||||||||||
ARRERS CALCULATION : DELINKING QUALIFYING SERVICE 33 YEARS - MINIMUM GUARANTEED PENSION WEF 01.01.2006 | |||||||||||||||
01 Jan 06 to 30 Jun 09 | 01 Jul 09 to 23 Sep 2012 | 24 Sep 12 to 30 Jun 2014 | Total Arrear 1.1.06 to 30.6.14 (4+8+12) | ||||||||||||
QS | Min Pen (Old) Cir 547 | Min Pen (New) Cir 568 | Diff (2-1) | Arrears | Min Pen (Old) Cir 430 | Min Pen (New) Cir 568 | Diff (6-5) | Arrears | Min Pen (Old) Cir 501 | Min Pen (New) Cir 568 | Diff (10-9) | Arrears | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
15 | 4,637 | 6,425 | 1788 | 82283.8 | 5,290 | 6425 | 1135 | 65455.5 | 5,961 | 6425 | 464 | 18453 | 166192.49 | ||
15.5 | 4,730 | 6,425 | 1695 | 78003.9 | 5,405 | 6425 | 1020 | 58823.4 | 6,071 | 6425 | 354 | 14079 | 150905.88 | ||
16 | 4,822 | 6,425 | 1603 | 73770.1 | 5,520 | 6425 | 905 | 52191.4 | 6,182 | 6425 | 243 | 9664 | 135625.52 | ||
16.5 | 4,915 | 6,425 | 1510 | 69490.2 | 5,635 | 6425 | 790 | 45559.3 | 6,292 | 6425 | 133 | 5289 | 120338.91 | ||
17 | 5,008 | 6,425 | 1417 | 65210.3 | 5,750 | 6425 | 675 | 38927.3 | 6,402 | 6425 | 23 | 914.7 | 105052.3 | ||
17.5 | 5,100 | 6,425 | 1325 | 60976.5 | 5,865 | 6425 | 560 | 32295.2 | 6,513 | 6425 | 0 | 0 | 93271.7 | ||
18 | 5,193 | 6,425 | 1232 | 56696.6 | 5,980 | 6425 | 445 | 25663.2 | 6,623 | 6425 | 0 | 0 | 82359.79 | ||
18.5 | 5,286 | 6,425 | 1139 | 52416.8 | 6,095 | 6425 | 330 | 19031.1 | 6,734 | 6425 | 0 | 0 | 71447.88 | ||
19 | 5,379 | 6,425 | 1046 | 48136.9 | 6,210 | 6425 | 215 | 12399.1 | 6,844 | 6425 | 0 | 0 | 60535.97 | ||
19.5 | 5,471 | 6,425 | 954 | 43903.1 | 6,325 | 6425 | 100 | 5767 | 6,954 | 6425 | 0 | 0 | 49670.08 | ||
20 | 5,564 | 6,425 | 861 | 39623.2 | 6,440 | 6425 | 0 | 0 | 7,065 | 6425 | 0 | 0 | 39623.22 | ||
20.5 | 5,564 | 6,425 | 861 | 39623.2 | 6,555 | 6425 | 0 | 0 | 7,154 | 6425 | 0 | 0 | 39623.22 | ||
21 | 5,647 | 6,425 | 778 | 35803.6 | 6,670 | 6425 | 0 | 0 | 7,271 | 6425 | 0 | 0 | 35803.56 | ||
21.5 | 5,744 | 6,425 | 681 | 31339.6 | 6,785 | 6425 | 0 | 0 | 7,389 | 6425 | 0 | 0 | 31339.62 | ||
22 | 5,841 | 6,425 | 584 | 26875.7 | 6,900 | 6425 | 0 | 0 | 7,506 | 6425 | 0 | 0 | 26875.68 | ||
HAV (X GP) | |||||||||||||||
ARRERS CALCULATION : DELINKING QUALIFYING SERVICE 33 YEARS - MINIMUM GUARANTEED PENSION WEF 01.01.2006 | |||||||||||||||
01 Jan 06 to 30 Jun 09 | 01 Jul 09 to 23 Sep 2012 | 24 Sep 12 to 30 Jun 2014 | Total Arrear 1.1.06 to 30.6.14 (4+8+12) | ||||||||||||
QS | Min Pen (Old) Cir 547 | Min Pen (New) Cir 568 | Diff (2-1) | Arrears | Min Pen (Old) Cir 430 | Min Pen (New) Cir 568 | Diff (6-5) | Arrears | Min Pen (Old) Cir 501 | Min Pen (New) Cir 568 | Diff (10-9) | Arrears | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
15 | 4,637 | 6,960 | 2323 | 106904 | 5,355 | 6,960 | 1605 | 92560.4 | 6,374 | 6,960 | 586 | 23305 | 222770.03 | ||
15.5 | 4,730 | 6,960 | 2230 | 102625 | 5,483 | 6,960 | 1477 | 85178.6 | 6,513 | 6,960 | 447 | 17777 | 205580.38 | ||
16 | 4,822 | 6,960 | 2138 | 98390.8 | 5,610 | 6,960 | 1350 | 77854.5 | 6,651 | 6,960 | 309 | 12289 | 188534.19 | ||
16.5 | 4,915 | 6,960 | 2045 | 94110.9 | 5,738 | 6,960 | 1222 | 70472.7 | 6,790 | 6,960 | 170 | 6761 | 171344.54 | ||
17 | 5,008 | 6,960 | 1952 | 89831 | 5,865 | 6,960 | 1095 | 63148.7 | 6,929 | 6,960 | 31 | 1233 | 154212.56 | ||
17.5 | 5,100 | 6,960 | 1860 | 85597.2 | 5,993 | 6,960 | 967 | 55766.9 | 7,067 | 6,960 | 0 | 0 | 141364.09 | ||
18 | 5,193 | 6,960 | 1767 | 81317.3 | 6,120 | 6,960 | 840 | 48442.8 | 7,206 | 6,960 | 0 | 0 | 129760.14 | ||
18.5 | 5,286 | 6,960 | 1674 | 77037.5 | 6,248 | 6,960 | 712 | 41061 | 7,344 | 6,960 | 0 | 0 | 118098.52 | ||
19 | 5,379 | 6,960 | 1581 | 72757.6 | 6,375 | 6,960 | 585 | 33737 | 7,483 | 6,960 | 0 | 0 | 106494.57 | ||
19.5 | 5,471 | 6,960 | 1489 | 68523.8 | 6,503 | 6,960 | 457 | 26355.2 | 7,621 | 6,960 | 0 | 0 | 94878.97 | ||
20 | 5,564 | 6,960 | 1396 | 64243.9 | 6,630 | 6,960 | 330 | 19031.1 | 7,760 | 6,960 | 0 | 0 | 83275.02 | ||
20.5 | 5,590 | 6,960 | 1370 | 63047.4 | 6,758 | 6,960 | 202 | 11649.3 | 7,898 | 6,960 | 0 | 0 | 74696.74 | ||
21 | 5,695 | 6,960 | 1265 | 58215.3 | 6,885 | 6,960 | 75 | 4325.25 | 8,037 | 6,960 | 0 | 0 | 62540.55 | ||
21.5 | 5,800 | 6,960 | 1160 | 53383.2 | 7,013 | 6,960 | 0 | 0 | 8,176 | 6,960 | 0 | 0 | 53383.2 | ||
22 | 5,906 | 6,960 | 1054 | 48505.1 | 7,140 | 6,960 | 0 | 0 | 8,314 | 6,960 | 0 | 0 | 48505.08 | ||
22.5 | 6,011 | 6,960 | 949 | 43673 | 7,268 | 6,960 | 0 | 0 | 8453 | 6,960 | 0 | 0 | 43672.98 | ||
23 | 6,117 | 6,960 | 843 | 38794.9 | 7,395 | 6,960 | 0 | 0 | 8591 | 6,960 | 0 | 0 | 38794.86 | ||
23.5 | 6,222 | 6,960 | 738 | 33962.8 | 7,523 | 6,960 | 0 | 0 | 8730 | 6,960 | 0 | 0 | 33962.76 | ||
24 | 6,328 | 6,960 | 632 | 29084.6 | 7,650 | 6,960 | 0 | 0 | 8868 | 6,960 | 0 | 0 | 29084.64 | ||
24.5 | 6,328 | 6,960 | 632 | 29084.6 | 7,650 | 6,960 | 0 | 0 | 8868 | 6,960 | 0 | 0 | 29084.64 | ||
25 | 6,328 | 6,960 | 632 | 29084.6 | 7,650 | 6,960 | 0 | 0 | 8868 | 6,960 | 0 | 0 | 29084.64 | ||
25.5 | 6,433 | 6,960 | 527 | 24252.5 | 7,778 | 6,960 | 0 | 0 | 8868 | 6,960 | 0 | 0 | 24252.54 | ||
26 | 6,539 | 6,960 | 421 | 19374.4 | 7,905 | 6,960 | 0 | 0 | 8868 | 6,960 | 0 | 0 | 19374.42 | ||
NB SUB (X GP) | |||||||||||||||
ARRERS CALCULATION : DELINKING QUALIFYING SERVICE 33 YEARS - MINIMUM GUARANTEED PENSION WEF 01.01.2006 | |||||||||||||||
01 Jan 06 to 30 Jun 09 | 01 Jul 09 to 23 Sep 2012 | 24 Sep 12 to 30 Jun 2014 | Total Arrear 1.1.06 to 30.6.14 (4+8+12) | ||||||||||||
QS | Min Pen (Old) Cir 547 | Min Pen (New) Cir 568 | Diff (2-1) | Arrears | Min Pen (Old) Cir 430 | Min Pen (New) Cir 568 | Diff (6-5) | Arrears | Min Pen (Old) Cir 501 | Min Pen (New) Cir 568 | Diff (10-9) | Arrears | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
15 | 5,558 | 9,170 | 3612 | 166224 | 6,976 | 9,170 | 2194 | 126528 | 6,976 | 9,170 | 2194 | 87255 | 380007.6 | ||
15.5 | 5,697 | 9,170 | 3473 | 159827 | 7,151 | 9,170 | 2019 | 116436 | 7,151 | 9,170 | 2019 | 80296 | 356558.82 | ||
16 | 5,836 | 9,170 | 3334 | 153431 | 7,325 | 9,170 | 1845 | 106401 | 7,325 | 9,170 | 1845 | 73376 | 333207.48 | ||
16.5 | 5,975 | 9,170 | 3195 | 147034 | 7,499 | 9,170 | 1671 | 96366.6 | 7,499 | 9,170 | 1671 | 66456 | 309856.14 | ||
17 | 6,114 | 9,170 | 3056 | 140637 | 7,674 | 9,170 | 1496 | 86274.3 | 7,674 | 9,170 | 1496 | 59496 | 286407.36 | ||
17.5 | 6,253 | 9,170 | 2917 | 134240 | 7,848 | 9,170 | 1322 | 76239.7 | 7,848 | 9,170 | 1322 | 52576 | 263056.02 | ||
18 | 6,392 | 9,170 | 2778 | 127844 | 8,023 | 9,170 | 1147 | 66147.5 | 8,023 | 9,170 | 1147 | 45616 | 239607.24 | ||
18.5 | 6,531 | 9,170 | 2639 | 121447 | 8,197 | 9,170 | 973 | 56112.9 | 8,197 | 9,170 | 973 | 38696 | 216255.9 | ||
19 | 6,670 | 9,170 | 2500 | 115050 | 8,371 | 9,170 | 799 | 46078.3 | 8,371 | 9,170 | 799 | 31776 | 192904.56 | ||
19.5 | 6,809 | 9,170 | 2361 | 108653 | 8,546 | 9,170 | 624 | 35986.1 | 8,546 | 9,170 | 624 | 24816 | 169455.78 | ||
20 | 6,947 | 9,170 | 2223 | 102302 | 8,720 | 9,170 | 450 | 25951.5 | 8,720 | 9,170 | 450 | 17897 | 146150.46 | ||
20.5 | 7,086 | 9,170 | 2084 | 95905.7 | 8,895 | 9,170 | 275 | 15859.3 | 8,895 | 9,170 | 275 | 10937 | 122701.68 | ||
21 | 7,225 | 9,170 | 1945 | 89508.9 | 9,069 | 9,170 | 101 | 5824.67 | 9,069 | 9,170 | 101 | 4017 | 99350.34 | ||
21.5 | 7,364 | 9,170 | 1806 | 83112.1 | 9,243 | 9,170 | 0 | 0 | 9,243 | 9,170 | 0 | 0 | 83112.12 | ||
22 | 7,503 | 9,170 | 1667 | 76715.3 | 9,418 | 9,170 | 0 | 0 | 9,418 | 9,170 | 0 | 0 | 76715.34 | ||
22.5 | 7,642 | 9,170 | 1528 | 70318.6 | 9,592 | 9,170 | 0 | 0 | 9,592 | 9,170 | 0 | 0 | 70318.56 | ||
23 | 7,781 | 9,170 | 1389 | 63921.8 | 9,767 | 9,170 | 0 | 0 | 9,767 | 9,170 | 0 | 0 | 63921.78 | ||
23.5 | 7,920 | 9,170 | 1250 | 57525 | 9,941 | 9,170 | 0 | 0 | 9,941 | 9,170 | 0 | 0 | 57525 | ||
24 | 8,059 | 9,170 | 1111 | 51128.2 | 10,115 | 9,170 | 0 | 0 | 10,115 | 9,170 | 0 | 0 | 51128.22 | ||
24.5 | 8,198 | 9,170 | 972 | 44731.4 | 10,290 | 9,170 | 0 | 0 | 10,290 | 9,170 | 0 | 0 | 44731.44 | ||
25 | 8,337 | 9,170 | 833 | 38334.7 | 10,464 | 9,170 | 0 | 0 | 10,461 | 9,170 | 0 | 0 | 38334.66 | ||
25.5 | 8,476 | 9,170 | 694 | 31937.9 | 10,639 | 9,170 | 0 | 0 | 10,639 | 9,170 | 0 | 0 | 31937.88 | ||
26 | 8,615 | 9,170 | 555 | 25541.1 | 10,813 | 9,170 | 0 | 0 | 10,813 | 9,170 | 0 | 0 | 25541.1 | ||
26.5 | 8,754 | 9,170 | 416 | 19144.3 | 10,987 | 9,170 | 0 | 0 | 10,987 | 9,170 | 0 | 0 | 19144.32 | ||
27 | 8,893 | 9,170 | 277 | 12747.5 | 11,162 | 9,170 | 0 | 0 | 11,162 | 9,170 | 0 | 0 | 12747.54 | ||
27.5 | 9,032 | 9,170 | 138 | 6350.76 | 11,336 | 9,170 | 0 | 0 | 11,336 | 9,170 | 0 | 0 | 6350.76 | ||
28 | 9,170 | 9,170 | 0 | 0 | 11,510 | 9,170 | 0 | 0 | 11,510 | 9,170 | 0 | 0 | 0 | ||
SUB (X GP) | |||||||||||||||
ARRERS CALCULATION : DELINKING QUALIFYING SERVICE 33 YEARS - MINIMUM GUARANTEED PENSION WEF 01.01.2006 | |||||||||||||||
01 Jan 06 to 30 Jun 09 | 01 Jul 09 to 23 Sep 2012 | 24 Sep 12 to 30 Jun 2014 | Total Arrear 1.1.06 to 30.6.14 (4+8+12) | ||||||||||||
QS | Min Pen (Old) Cir 547 | Min Pen (New) Cir 568 | Diff (2-1) | Arrears | Min Pen (Old) Cir 430 | Min Pen (New) Cir 568 | Diff (6-5) | Arrears | Min Pen (Old) Cir 501 | Min Pen (New) Cir 568 | Diff (10-9) | Arrears | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
15 | 6,231 | 10,280 | 4049 | 186335 | 7,943 | 10,280 | 2337 | 134775 | 7,943 | 10,280 | 2337 | 92942 | 414052.26 | ||
15.5 | 6,387 | 10,280 | 3893 | 179156 | 8,141 | 10,280 | 2139 | 123356 | 8,141 | 10,280 | 2139 | 85068 | 387580.02 | ||
16 | 6,542 | 10,280 | 3738 | 172023 | 8,340 | 10,280 | 1940 | 111880 | 8,340 | 10,280 | 1940 | 77154 | 361056.36 | ||
16.5 | 6,698 | 10,280 | 3582 | 164844 | 8,539 | 10,280 | 1741 | 100403 | 8,539 | 10,280 | 1741 | 69240 | 334486.68 | ||
17 | 6,854 | 10,280 | 3426 | 157665 | 8,737 | 10,280 | 1543 | 88984.8 | 8,737 | 10,280 | 1543 | 61365 | 308014.44 | ||
17.5 | 7,010 | 10,280 | 3270 | 150485 | 8,936 | 10,280 | 1344 | 77508.5 | 8,936 | 10,280 | 1344 | 53451 | 281444.76 | ||
18 | 7,165 | 10,280 | 3115 | 143352 | 9,134 | 10,280 | 1146 | 66089.8 | 9,134 | 10,280 | 1146 | 45576 | 255018.54 | ||
18.5 | 7,321 | 10,280 | 2959 | 136173 | 9,333 | 10,280 | 947 | 54613.5 | 9,333 | 10,280 | 947 | 37662 | 228448.86 | ||
19 | 7,477 | 10,280 | 2803 | 128994 | 9,531 | 10,280 | 749 | 43194.8 | 9,531 | 10,280 | 749 | 29788 | 201976.62 | ||
19.5 | 7,633 | 10,280 | 2647 | 121815 | 9,730 | 10,280 | 550 | 31718.5 | 9,730 | 10,280 | 550 | 21874 | 175406.94 | ||
20 | 7,788 | 10,280 | 2492 | 114682 | 9,929 | 10,280 | 351 | 20242.2 | 9,929 | 10,280 | 351 | 13959 | 148883.28 | ||
20.5 | 7,944 | 10,280 | 2336 | 107503 | 10,127 | 10,280 | 153 | 8823.51 | 10,127 | 10,280 | 153 | 6085 | 122411.04 | ||
21 | 8,100 | 10,280 | 2180 | 100324 | 10,326 | 10,280 | 0 | 0 | 10,326 | 10,280 | 0 | 0 | 100323.6 | ||
21.5 | 8,256 | 10,280 | 2024 | 93144.5 | 10,524 | 10,280 | 0 | 0 | 10,524 | 10,280 | 0 | 0 | 93144.48 | ||
22 | 8,411 | 10,280 | 1869 | 86011.4 | 10,723 | 10,280 | 0 | 0 | 10,723 | 10,280 | 0 | 0 | 86011.38 | ||
22.5 | 8,567 | 10,280 | 1713 | 78832.3 | 10,921 | 10,280 | 0 | 0 | 10,921 | 10,280 | 0 | 0 | 78832.26 | ||
23 | 8,723 | 10,280 | 1557 | 71653.1 | 11,120 | 10,280 | 0 | 0 | 11,120 | 10,280 | 0 | 0 | 71653.14 | ||
23.5 | 8,879 | 10,280 | 1401 | 64474 | 11,318 | 10,280 | 0 | 0 | 11,318 | 10,280 | 0 | 0 | 64474.02 | ||
24 | 9,034 | 10,280 | 1246 | 57340.9 | 11,517 | 10,280 | 0 | 0 | 11,517 | 10,280 | 0 | 0 | 57340.92 | ||
24.5 | 9,190 | 10,280 | 1090 | 50161.8 | 11,716 | 10,280 | 0 | 0 | 11,716 | 10,280 | 0 | 0 | 50161.8 | ||
25 | 9,346 | 10,280 | 934 | 42982.7 | 11,914 | 10,280 | 0 | 0 | 11,914 | 10,280 | 0 | 0 | 42982.68 | ||
25.5 | 9,502 | 10,280 | 778 | 35803.6 | 12,113 | 10,280 | 0 | 0 | 12,113 | 10,280 | 0 | 0 | 35803.56 | ||
26 | 9,657 | 10,280 | 623 | 28670.5 | 12,311 | 10,280 | 0 | 0 | 12,311 | 10,280 | 0 | 0 | 28670.46 | ||
26.5 | 9,813 | 10,280 | 467 | 21491.3 | 12,510 | 10,280 | 0 | 0 | 12,510 | 10,280 | 0 | 0 | 21491.34 | ||
27 | 9,969 | 10,280 | 311 | 14312.2 | 12,708 | 10,280 | 0 | 0 | 12,708 | 10,280 | 0 | 0 | 14312.22 | ||
27.5 | 10,125 | 10,280 | 155 | 7133.1 | 12,907 | 10,280 | 0 | 0 | 12,907 | 10,280 | 0 | 0 | 7133.1 | ||
28 | 10,280 | 10,280 | 0 | 0 | 13,105 | 10,280 | 0 | 0 | 13,105 | 10,280 | 0 | 0 | 0 | ||
SUB MAJ (X GP) | |||||||||||||||
ARRERS CALCULATION : DELINKING QUALIFYING SERVICE 33 YEARS - MINIMUM GUARANTEED PENSION WEF 01.01.2006 | |||||||||||||||
01 Jan 06 to 30 Jun 09 | 01 Jul 09 to 23 Sep 2012 | 24 Sep 12 to 30 Jun 2014 | Total Arrear 1.1.06 to 30.6.14 (4+8+12) | ||||||||||||
QS | Min Pen (Old) Cir 547 | Min Pen (New) Cir 568 | Diff (2-1) | Arrears | Min Pen (Old) Cir 430 | Min Pen (New) Cir 568 | Diff (6-5) | Arrears | Min Pen (Old) Cir 501 | Min Pen (New) Cir 568 | Diff (10-9) | Arrears | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
15 | 6,573 | 10,845 | 4272 | 196597 | 8,152 | 10,845 | 2693 | 155305 | 8,237 | 10,845 | 2608 | 1E+05 | 455622.91 | ||
15.5 | 6,738 | 10,845 | 4107 | 189004 | 8,356 | 10,845 | 2489 | 143541 | 8,443 | 10,845 | 2402 | 95528 | 428072.31 | ||
16 | 6,902 | 10,845 | 3943 | 181457 | 8,560 | 10,845 | 2285 | 131776 | 8,469 | 10,845 | 2376 | 94494 | 407726.33 | ||
16.5 | 7,066 | 10,845 | 3779 | 173910 | 8,763 | 10,845 | 2082 | 120069 | 8,855 | 10,845 | 1990 | 79142 | 373120.82 | ||
17 | 7,230 | 10,845 | 3615 | 166362 | 8,967 | 10,845 | 1878 | 108304 | 9,060 | 10,845 | 1785 | 70989 | 345656.01 | ||
17.5 | 7,395 | 10,845 | 3450 | 158769 | 9,171 | 10,845 | 1674 | 96539.6 | 9,266 | 10,845 | 1579 | 62797 | 318105.41 | ||
18 | 7,559 | 10,845 | 3286 | 151222 | 9,375 | 10,845 | 1470 | 84774.9 | 9,472 | 10,845 | 1373 | 54604 | 290600.83 | ||
18.5 | 7,723 | 10,845 | 3122 | 143674 | 9,579 | 10,845 | 1266 | 73010.2 | 9,678 | 10,845 | 1167 | 46412 | 263096.25 | ||
19 | 7,888 | 10,845 | 2957 | 136081 | 9,782 | 10,845 | 1063 | 61303.2 | 9,884 | 10,845 | 961 | 38219 | 235603.32 | ||
19.5 | 8,052 | 10,845 | 2793 | 128534 | 9,986 | 10,845 | 859 | 49538.5 | 10,090 | 10,845 | 755 | 30026 | 208098.74 | ||
20 | 8,216 | 10,845 | 2629 | 120987 | 10,190 | 10,845 | 655 | 37773.9 | 10,296 | 10,845 | 549 | 21834 | 180594.16 | ||
20.5 | 8,381 | 10,845 | 2464 | 113393 | 10,394 | 10,845 | 451 | 26009.2 | 10,502 | 10,845 | 343 | 13641 | 153043.56 | ||
21 | 8,545 | 10,845 | 2300 | 105846 | 10,597 | 10,845 | 248 | 14302.2 | 10,708 | 10,845 | 137 | 5448 | 125596.65 | ||
21.5 | 8,709 | 10,845 | 2136 | 98298.7 | 10,801 | 10,845 | 44 | 2537.48 | 10,914 | 10,845 | 0 | 0 | 100836.2 | ||
22 | 8,874 | 10,845 | 1971 | 90705.4 | 11,005 | 10,845 | 0 | 0 | 11,120 | 10,845 | 0 | 0 | 90705.42 | ||
22.5 | 9,038 | 10,845 | 1807 | 83158.1 | 11,209 | 10,845 | 0 | 0 | 11,325 | 10,845 | 0 | 0 | 83158.14 | ||
23 | 9,202 | 10,845 | 1643 | 75610.9 | 11,413 | 10,845 | 0 | 0 | 11,531 | 10,845 | 0 | 0 | 75610.86 | ||
23.5 | 9,367 | 10,845 | 1478 | 68017.6 | 11,616 | 10,845 | 0 | 0 | 11,737 | 10,845 | 0 | 0 | 68017.56 | ||
24 | 9,531 | 10,845 | 1314 | 60470.3 | 11,820 | 10,845 | 0 | 0 | 11,943 | 10,845 | 0 | 0 | 60470.28 | ||
24.5 | 9,695 | 10,845 | 1150 | 52923 | 12,024 | 10,845 | 0 | 0 | 12,149 | 10,845 | 0 | 0 | 52923 | ||
25 | 9,860 | 10,845 | 985 | 45329.7 | 12,228 | 10,845 | 0 | 0 | 12,355 | 10,845 | 0 | 0 | 45329.7 | ||
25.5 | 10,024 | 10,845 | 821 | 37782.4 | 12,432 | 10,845 | 0 | 0 | 12,561 | 10,845 | 0 | 0 | 37782.42 | ||
26 | 10,188 | 10,845 | 657 | 30235.1 | 12,635 | 10,845 | 0 | 0 | 12,767 | 10,845 | 0 | 0 | 30235.14 | ||
26.5 | 10,353 | 10,845 | 492 | 22641.8 | 12,839 | 10,845 | 0 | 0 | 12,973 | 10,845 | 0 | 0 | 22641.84 | ||
27 | 10,517 | 10,845 | 328 | 15094.6 | 13,043 | 10,845 | 0 | 0 | 13,179 | 10,845 | 0 | 0 | 15094.56 | ||
27.5 | 10,681 | 10,845 | 164 | 7547.28 | 13,247 | 10,845 | 0 | 0 | 13,385 | 10,845 | 0 | 0 | 7547.28 | ||
28 | 10,845 | 10,845 | 0 | 0 | 13,450 | 10,845 | 0 | 0 | 13,590 | 10,845 | 0 | 0 | 0 | ||
RAJASTHANI VETERANS
Friday, 14 October 2016
Army (X GP) Arrears - De-linking 33 Yrs (Circular 568)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment