| Maj | Lt Col (TS) | |||||||
Service | As per Cir 500 | Min Family Pension De-link 33 Yr | Diff | Total Arrear 1.1.2006 to 30 Jun 2014 | As per Cir 500 | Min Family Pension De-link 33 Yr | Diff | Total Arrear 1.1.2006 to 30 Jun 2014 | |
Q.S. | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
20 | 9269 | 10923 | 1654 | 237282.84 | 11939 | 15759 | 3820 | 548017.2 | |
20.5 | 9434 | 10923 | 1489 | 213611.94 | 12177 | 15759 | 3582 | 513873.72 | |
21 | 9600 | 10923 | 1323 | 189797.58 | 12417 | 15759 | 3342 | 479443.32 | |
21.5 | 9765 | 10923 | 1158 | 166126.68 | 12656 | 15759 | 3103 | 445156.38 | |
22 | 9930 | 10923 | 993 | 142455.78 | 12894 | 15759 | 2865 | 411012.9 | |
22.5 | 11296 | 10923 | -373 | -53510.58 | 13133 | 15759 | 2626 | 376725.96 | |
23 | 10262 | 10923 | 661 | 94827.06 | 13372 | 15759 | 2387 | 342439.02 | |
23.5 | 10397 | 10923 | 526 | 75459.96 | 13611 | 15759 | 2148 | 308152.08 | |
24 | 10593 | 10923 | 330 | 47341.8 | 13850 | 15759 | 1909 | 273865.14 | |
24.5 | 10758 | 10923 | 165 | 23670.9 | 14088 | 15759 | 1671 | 239721.66 | |
25 | 10923 | 10923 | 0 | 0 | 14327 | 15759 | 1432 | 205434.72 | |
25.5 | 10923 | 10923 | 0 | 0 | 14566 | 15759 | 1193 | 171147.78 | |
26 | 10923 | 10923 | 0 | 0 | 14805 | 15759 | 954 | 136860.84 | |
26.5 | 10923 | 10923 | 0 | 0 | 15044 | 15759 | 715 | 102573.9 | |
27 | 10923 | 10923 | 0 | 0 | 15282 | 15759 | 477 | 68430.42 | |
27.5 | 10923 | 10923 | 0 | 0 | 15521 | 15759 | 238 | 34143.48 | |
28 | 10923 | 10923 | 0 | 0 | 15759 | 15759 | 0 | 0 | |
28.5 | 10923 | 10923 | 0 | 0 | 15759 | 15759 | 0 | 0 | |
29 | 10923 | 10923 | 0 | 0 | 15759 | 15759 | 0 | 0 | |
29.5 | 10923 | 10923 | 0 | 0 | 15759 | 15759 | 0 | 0 | |
30 | 10923 | 10923 | 0 | 0 | 15759 | 15759 | 0 | 0 | |
30.5 | 10923 | 10923 | 0 | 0 | 15759 | 15759 | 0 | 0 | |
31 | 10923 | 10923 | 0 | 0 | 15759 | 15759 | 0 | 0 | |
31.5 | 10923 | 10923 | 0 | 0 | 15759 | 15759 | 0 | 0 | |
32 | 10923 | 10923 | 0 | 0 | 15759 | 15759 | 0 | 0 | |
32.5 | 10923 | 10923 | 0 | 0 | 15759 | 15759 | 0 | 0 | |
33 + | 10923 | 10923 | 0 | 0 | 15759 | 15759 | 0 | 0 | |
| Lt Col | Col (TS) | |||||||
Service | As per Cir 500 | Min Family Pension De-link 33 Yr | Diff | Total Arrear 1.1.2006 to 30 Jun 2014 | As per Cir 500 | Min Family Pension De-link 33 Yr | Diff | Total Arrear 1.1.2006 to 30 Jun 2014 | |
Q.S. | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
20 | 12894 | 15759 | 2865 | 411012.9 | 13646 | 16677 | 3031 | 434827.26 | |
20.5 | 13133 | 15759 | 2626 | 376725.96 | 13899 | 16677 | 2778 | 398531.88 | |
21 | 13372 | 15759 | 2387 | 342439.02 | 14151 | 16677 | 2526 | 362379.96 | |
21.5 | 13611 | 15759 | 2148 | 308152.08 | 14404 | 16677 | 2273 | 326084.58 | |
22 | 13850 | 15759 | 1909 | 273865.14 | 14656 | 16677 | 2021 | 289932.66 | |
22.5 | 14088 | 15759 | 1671 | 239721.66 | 14909 | 16677 | 1768 | 253637.28 | |
23 | 14327 | 15759 | 1432 | 205434.72 | 15162 | 16677 | 1515 | 217341.9 | |
23.5 | 14566 | 15759 | 1193 | 171147.78 | 15414 | 16677 | 1263 | 181189.98 | |
24 | 14805 | 15759 | 954 | 136860.84 | 15667 | 16677 | 1010 | 144894.6 | |
24.5 | 15044 | 15759 | 715 | 102573.9 | 15920 | 16677 | 757 | 108599.22 | |
25 | 15282 | 15759 | 477 | 68430.42 | 16179 | 16677 | 498 | 71443.08 | |
25.5 | 15521 | 15759 | 238 | 34143.48 | 16425 | 16677 | 252 | 36151.92 | |
26 | 15759 | 15759 | 0 | 0 | 16677 | 16677 | 0 | 0 | |
26.5 | 15759 | 15759 | 0 | 0 | 16677 | 16677 | 0 | 0 | |
27 | 15759 | 15759 | 0 | 0 | 16677 | 16677 | 0 | 0 | |
27.5 | 15759 | 15759 | 0 | 0 | 16677 | 16677 | 0 | 0 | |
28 | 15759 | 15759 | 0 | 0 | 16677 | 16677 | 0 | 0 | |
28.5 | 15759 | 15759 | 0 | 0 | 16677 | 16677 | 0 | 0 | |
29 | 15759 | 15759 | 0 | 0 | 16677 | 16677 | 0 | 0 | |
29.5 | 15759 | 15759 | 0 | 0 | 16677 | 16677 | 0 | 0 | |
30 | 15759 | 15759 | 0 | 0 | 16677 | 16677 | 0 | 0 | |
30.5 | 15759 | 15759 | 0 | 0 | 16677 | 16677 | 0 | 0 | |
31 | 15759 | 15759 | 0 | 0 | 16677 | 16677 | 0 | 0 | |
31.5 | 15759 | 15759 | 0 | 0 | 16677 | 16677 | 0 | 0 | |
32 | 15759 | 15759 | 0 | 0 | 16677 | 16677 | 0 | 0 | |
32.5 | 15759 | 15759 | 0 | 0 | 16677 | 16677 | 0 | 0 | |
33 + | 15759 | 15759 | 0 | 0 | 16677 | 16677 | 0 | 0 | |
| Col | Brig | |||||||
Service | As per Cir 500 | Min Family Pension De-link 33 Yr | Diff | Total Arrear 1.1.2006 to 30 Jun 2014 | As per Cir 500 | Min Family Pension De-link 33 Yr | Diff | Total Arrear 1.1.2006 to 30 Jun 2014 | |
Q.S. | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
20 | 13646 | 16677 | 3031 | 434827.26 | 13646 | 17487 | 3841 | 551029.86 | |
20.5 | 13899 | 16677 | 2778 | 398531.88 | 13898 | 17487 | 3589 | 514877.94 | |
21 | 14151 | 16677 | 2526 | 362379.96 | 14151 | 17487 | 3336 | 478582.56 | |
21.5 | 14404 | 16677 | 2273 | 326084.58 | 14403 | 17487 | 3084 | 442430.64 | |
22 | 14656 | 16677 | 2021 | 289932.66 | 14656 | 17487 | 2831 | 406135.26 | |
22.5 | 14909 | 16677 | 1768 | 253637.28 | 14909 | 17487 | 2578 | 369839.88 | |
23 | 15162 | 16677 | 1515 | 217341.9 | 15162 | 17487 | 2325 | 333544.5 | |
23.5 | 15414 | 16677 | 1263 | 181189.98 | 15414 | 17487 | 2073 | 297392.58 | |
24 | 15667 | 16677 | 1010 | 144894.6 | 15667 | 17487 | 1820 | 261097.2 | |
24.5 | 15920 | 16677 | 757 | 108599.22 | 15920 | 17487 | 1567 | 224801.82 | |
25 | 16179 | 16677 | 498 | 71443.08 | 16172 | 17487 | 1315 | 188649.9 | |
25.5 | 16425 | 16677 | 252 | 36151.92 | 16425 | 17487 | 1062 | 152354.52 | |
26 | 16677 | 16677 | 0 | 0 | 16677 | 17487 | 810 | 116202.6 | |
26.5 | 16677 | 16677 | 0 | 0 | 16693 | 17487 | 794 | 113907.24 | |
27 | 16677 | 16677 | 0 | 0 | 16958 | 17487 | 529 | 75890.34 | |
27.5 | 16677 | 16677 | 0 | 0 | 17223 | 17487 | 264 | 37873.44 | |
28 | 16677 | 16677 | 0 | 0 | 17487 | 17487 | 0 | 0 | |
28.5 | 16677 | 16677 | 0 | 0 | 17487 | 17487 | 0 | 0 | |
29 | 16677 | 16677 | 0 | 0 | 17487 | 17487 | 0 | 0 | |
29.5 | 16677 | 16677 | 0 | 0 | 17487 | 17487 | 0 | 0 | |
30 | 16677 | 16677 | 0 | 0 | 17487 | 17487 | 0 | 0 | |
30.5 | 16677 | 16677 | 0 | 0 | 17487 | 17487 | 0 | 0 | |
31 | 16677 | 16677 | 0 | 0 | 17487 | 17487 | 0 | 0 | |
31.5 | 16677 | 16677 | 0 | 0 | 17487 | 17487 | 0 | 0 | |
32 | 16677 | 16677 | 0 | 0 | 17487 | 17487 | 0 | 0 | |
32.5 | 16677 | 16677 | 0 | 0 | 17487 | 17487 | 0 | 0 | |
33 + | 16677 | 16677 | 0 | 0 | 17487 | 17487 | 0 | 0 | |
| Maj Gen | ||||||||
Service | As per Cir 500 | Min Family Pension De-link 33 Yr | Diff | Total Arrear 1.1.2006 to 30 Jun 2014 | |||||
Q.S. | 1 | 2 | 3 | 4 | |||||
20 | 13646 | 18210 | 4564 | 654751.44 | |||||
20.5 | 13898 | 18210 | 4312 | 618599.52 | |||||
21 | 14151 | 18210 | 4059 | 582304.14 | |||||
21.5 | 14404 | 18210 | 3806 | 546008.76 | |||||
22 | 14656 | 18210 | 3554 | 509856.84 | |||||
22.5 | 14909 | 18210 | 3301 | 473561.46 | |||||
23 | 15162 | 18210 | 3048 | 437266.08 | |||||
23.5 | 15414 | 18210 | 2796 | 401114.16 | |||||
24 | 15667 | 18210 | 2543 | 364818.78 | |||||
24.5 | 15920 | 18210 | 2290 | 328523.4 | |||||
25 | 16172 | 18210 | 2038 | 292371.48 | |||||
25.5 | 16425 | 18210 | 1785 | 256076.1 | |||||
26 | 16677 | 18210 | 1533 | 219924.18 | |||||
26.5 | 16693 | 18210 | 1517 | 217628.82 | |||||
27 | 16958 | 18210 | 1252 | 179611.92 | |||||
27.5 | 17223 | 18210 | 987 | 141595.02 | |||||
28 | 17487 | 18210 | 723 | 103721.58 | |||||
28.5 | 17487 | 18210 | 723 | 103721.58 | |||||
29 | 17659 | 18210 | 551 | 79046.46 | |||||
29.5 | 17935 | 18210 | 275 | 39451.5 | |||||
30 | 18210 | 18210 | 0 | 0 | |||||
30.5 | 18210 | 18210 | 0 | 0 | |||||
31 | 18210 | 18210 | 0 | 0 | |||||
31.5 | 18210 | 18210 | 0 | 0 | |||||
32 | 18210 | 18210 | 0 | 0 | |||||
32.5 | 18210 | 18210 | 0 | 0 | |||||
33 + | 18210 | 18210 | 0 | 0 | |||||
PCDA (P) CIRCULAR IS FINAL AUTHORITY FOR ARREAR. |
RAJASTHANI VETERANS
Sunday, 9 October 2016
MINIMUM GUARANTEED ORDINARY FAMILY PENSION - OFFRS : DELINKING 33 YRS QS - WEF 01.01.2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment