OFFRS ARREARS CALCULATION : DELINKING 33 YRS QS - MINIMUM GUARANTEED PENSION WEF 01.01.2006 | |||||||||
| Maj | Lt Col (TS) | |||||||
Service | As per Cir 500 | Min Pension De-link 33 Yr | Diff | Total Arrear 1.1.2006 to 30 Jun 2014 | As per Cir 500 | Min Pension De-link 33 Yr | Diff | Total Arrear 1.1.2006 to 30 Jun 2014 | |
Q.S. | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
20 | 15447 | 18205 | 2758 | 395662.68 | 19898 | 26265 | 6367 | 913409.82 | |
20.5 | 15723 | 18205 | 2482 | 356067.72 | 20296 | 26265 | 5969 | 856312.74 | |
21 | 15999 | 18205 | 2206 | 316472.76 | 20694 | 26265 | 5571 | 799215.66 | |
21.5 | 16275 | 18205 | 1930 | 276877.8 | 21092 | 26265 | 5173 | 742118.58 | |
22 | 16550 | 18205 | 1655 | 237426.3 | 21490 | 26265 | 4775 | 685021.5 | |
22.5 | 16826 | 18205 | 1379 | 197831.34 | 21888 | 26265 | 4377 | 627924.42 | |
23 | 17102 | 18205 | 1103 | 158236.38 | 22286 | 26265 | 3979 | 570827.34 | |
23.5 | 17328 | 18205 | 877 | 125814.42 | 22684 | 26265 | 3581 | 513730.26 | |
24 | 17654 | 18205 | 551 | 79046.46 | 23082 | 26265 | 3183 | 456633.18 | |
24.5 | 17930 | 18205 | 275 | 39451.5 | 23480 | 26265 | 2785 | 399536.1 | |
25 | 18205 | 18205 | 0 | 0 | 23878 | 26265 | 2387 | 342439.02 | |
25.5 | 18205 | 18205 | 0 | 0 | 24276 | 26265 | 1989 | 285341.94 | |
26 | 18205 | 18205 | 0 | 0 | 24674 | 26265 | 1591 | 228244.86 | |
26.5 | 18205 | 18205 | 0 | 0 | 25072 | 26265 | 1193 | 171147.78 | |
27 | 18205 | 18205 | 0 | 0 | 25470 | 26265 | 795 | 114050.7 | |
27.5 | 18205 | 18205 | 0 | 0 | 25868 | 26265 | 397 | 56953.62 | |
28 | 18205 | 18205 | 0 | 0 | 26265 | 26265 | 0 | 0 | |
28.5 | 18205 | 18205 | 0 | 0 | 26265 | 26265 | 0 | 0 | |
29 | 18205 | 18205 | 0 | 0 | 26265 | 26265 | 0 | 0 | |
29.5 | 18205 | 18205 | 0 | 0 | 26265 | 26265 | 0 | 0 | |
30 | 18205 | 18205 | 0 | 0 | 26265 | 26265 | 0 | 0 | |
30.5 | 18205 | 18205 | 0 | 0 | 26265 | 26265 | 0 | 0 | |
31 | 18205 | 18205 | 0 | 0 | 26265 | 26265 | 0 | 0 | |
31.5 | 18205 | 18205 | 0 | 0 | 26265 | 26265 | 0 | 0 | |
32 | 18205 | 18205 | 0 | 0 | 26265 | 26265 | 0 | 0 | |
32.5 | 18205 | 18205 | 0 | 0 | 26265 | 26265 | 0 | 0 | |
33 + | 18205 | 18205 | 0 | 0 | 26265 | 26265 | 0 | 0 | |
| Lt Col | Col (TS) | |||||||
Service | As per Cir 500 | Min Pension De-link 33 Yr | Diff | Total Arrear 1.1.2006 to 30 Jun 2014 | As per Cir 500 | Min Pension De-link 33 Yr | Diff | Total Arrear 1.1.2006 to 30 Jun 2014 | |
Q.S. | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
20 | 21490 | 26265 | 4775 | 685021.5 | 22742 | 27795 | 5053 | 724903.38 | |
20.5 | 21888 | 26265 | 4377 | 627924.42 | 23163 | 27795 | 4632 | 664506.72 | |
21 | 22286 | 26265 | 3979 | 570827.34 | 23584 | 27795 | 4211 | 604110.06 | |
21.5 | 22684 | 26265 | 3581 | 513730.26 | 24005 | 27795 | 3790 | 543713.4 | |
22 | 23082 | 26265 | 3183 | 456633.18 | 24426 | 27795 | 3369 | 483316.74 | |
22.5 | 23480 | 26265 | 2785 | 399536.1 | 24848 | 27795 | 2947 | 422776.62 | |
23 | 23878 | 26265 | 2387 | 342439.02 | 25269 | 27795 | 2526 | 362379.96 | |
23.5 | 24276 | 26265 | 1989 | 285341.94 | 25690 | 27795 | 2105 | 301983.3 | |
24 | 24674 | 26265 | 1591 | 228244.86 | 26111 | 27795 | 1684 | 241586.64 | |
24.5 | 25072 | 26265 | 1193 | 171147.78 | 26532 | 27795 | 1263 | 181189.98 | |
25 | 25470 | 26265 | 795 | 114050.7 | 26953 | 27795 | 842 | 120793.32 | |
25.5 | 25868 | 26265 | 397 | 56953.62 | 27374 | 27795 | 421 | 60396.66 | |
26 | 26265 | 26265 | 0 | 0 | 27795 | 27795 | 0 | 0 | |
26.5 | 26265 | 26265 | 0 | 0 | 27795 | 27795 | 0 | 0 | |
27 | 26265 | 26265 | 0 | 0 | 27795 | 27795 | 0 | 0 | |
27.5 | 26265 | 26265 | 0 | 0 | 27795 | 27795 | 0 | 0 | |
28 | 26265 | 26265 | 0 | 0 | 27795 | 27795 | 0 | 0 | |
28.5 | 26265 | 26265 | 0 | 0 | 27795 | 27795 | 0 | 0 | |
29 | 26265 | 26265 | 0 | 0 | 27795 | 27795 | 0 | 0 | |
29.5 | 26265 | 26265 | 0 | 0 | 27795 | 27795 | 0 | 0 | |
30 | 26265 | 26265 | 0 | 0 | 27795 | 27795 | 0 | 0 | |
30.5 | 26265 | 26265 | 0 | 0 | 27795 | 27795 | 0 | 0 | |
31 | 26265 | 26265 | 0 | 0 | 27795 | 27795 | 0 | 0 | |
31.5 | 26265 | 26265 | 0 | 0 | 27795 | 27795 | 0 | 0 | |
32 | 26265 | 26265 | 0 | 0 | 27795 | 27795 | 0 | 0 | |
32.5 | 26265 | 26265 | 0 | 0 | 27795 | 27795 | 0 | 0 | |
33 + | 26265 | 26265 | 0 | 0 | 27795 | 27795 | 0 | 0 | |
| Col | Brig | |||||||
Service | As per Cir 500 | Min Pension De-link 33 Yr | Diff | Total Arrear 1.1.2006 to 30 Jun 2014 | As per Cir 500 | Min Pension De-link 33 Yr | Diff | Total Arrear 1.1.2006 to 30 Jun 2014 | |
Q.S. | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
20 | 22742 | 27795 | 5053 | 724903.38 | 22742 | 29145 | 6403 | 918574.38 | |
20.5 | 23163 | 27795 | 4632 | 664506.72 | 23163 | 29145 | 5982 | 858177.72 | |
21 | 23584 | 27795 | 4211 | 604110.06 | 23584 | 29145 | 5561 | 797781.06 | |
21.5 | 24005 | 27795 | 3790 | 543713.4 | 24005 | 29145 | 5140 | 737384.4 | |
22 | 24426 | 27795 | 3369 | 483316.74 | 24426 | 29145 | 4719 | 676987.74 | |
22.5 | 24848 | 27795 | 2947 | 422776.62 | 24848 | 29145 | 4297 | 616447.62 | |
23 | 25269 | 27795 | 2526 | 362379.96 | 25269 | 29145 | 3876 | 556050.96 | |
23.5 | 25690 | 27795 | 2105 | 301983.3 | 25690 | 29145 | 3455 | 495654.3 | |
24 | 26111 | 27795 | 1684 | 241586.64 | 26111 | 29145 | 3034 | 435257.64 | |
24.5 | 26532 | 27795 | 1263 | 181189.98 | 26532 | 29145 | 2613 | 374860.98 | |
25 | 26953 | 27795 | 842 | 120793.32 | 26953 | 29145 | 2192 | 314464.32 | |
25.5 | 27374 | 27795 | 421 | 60396.66 | 27374 | 29145 | 1771 | 254067.66 | |
26 | 27795 | 27795 | 0 | 0 | 27795 | 29145 | 1350 | 193671 | |
26.5 | 27795 | 27795 | 0 | 0 | 27821 | 29145 | 1324 | 189941.04 | |
27 | 27795 | 27795 | 0 | 0 | 28262 | 29145 | 883 | 126675.18 | |
27.5 | 27795 | 27795 | 0 | 0 | 28704 | 29145 | 441 | 63265.86 | |
28 | 27795 | 27795 | 0 | 0 | 29145 | 29145 | 0 | 0 | |
28.5 | 27795 | 27795 | 0 | 0 | 29145 | 29145 | 0 | 0 | |
29 | 27795 | 27795 | 0 | 0 | 29145 | 29145 | 0 | 0 | |
29.5 | 27795 | 27795 | 0 | 0 | 29145 | 29145 | 0 | 0 | |
30 | 27795 | 27795 | 0 | 0 | 29145 | 29145 | 0 | 0 | |
30.5 | 27795 | 27795 | 0 | 0 | 29145 | 29145 | 0 | 0 | |
31 | 27795 | 27795 | 0 | 0 | 29145 | 29145 | 0 | 0 | |
31.5 | 27795 | 27795 | 0 | 0 | 29145 | 29145 | 0 | 0 | |
32 | 27795 | 27795 | 0 | 0 | 29145 | 29145 | 0 | 0 | |
32.5 | 27795 | 27795 | 0 | 0 | 29145 | 29145 | 0 | 0 | |
33 + | 27795 | 27795 | 0 | 0 | 29145 | 29145 | 0 | 0 | |
| Maj Gen | ||||||||
Service | As per Cir 500 | Min Pension De-link 33 Yr | Diff | Total Arrear 1.1.2006 to 30 Jun 2014 | |||||
Q.S. | 1 | 2 | 3 | 4 | |||||
20 | 22742 | 30350 | 7608 | 1091443.7 | |||||
20.5 | 23163 | 30350 | 7187 | 1031047 | |||||
21 | 23584 | 30350 | 6766 | 970650.36 | |||||
21.5 | 24005 | 30350 | 6345 | 910253.7 | |||||
22 | 24426 | 30350 | 5924 | 849857.04 | |||||
22.5 | 24848 | 30350 | 5502 | 789316.92 | |||||
23 | 25269 | 30350 | 5081 | 728920.26 | |||||
23.5 | 25690 | 30350 | 4660 | 668523.6 | |||||
24 | 26111 | 30350 | 4239 | 608126.94 | |||||
24.5 | 26532 | 30350 | 3818 | 547730.28 | |||||
25 | 26953 | 30350 | 3397 | 487333.62 | |||||
25.5 | 27374 | 30350 | 2976 | 426936.96 | |||||
26 | 27795 | 30350 | 2555 | 366540.3 | |||||
26.5 | 27821 | 30350 | 2529 | 362810.34 | |||||
27 | 28262 | 30350 | 2088 | 299544.48 | |||||
27.5 | 28704 | 30350 | 1646 | 236135.16 | |||||
28 | 29145 | 30350 | 1205 | 172869.3 | |||||
28.5 | 29145 | 30350 | 1205 | 172869.3 | |||||
29 | 29431 | 30350 | 919 | 131839.74 | |||||
29.5 | 29891 | 30350 | 459 | 65848.14 | |||||
30 | 30350 | 30350 | 0 | 0 | |||||
30.5 | 30350 | 30350 | 0 | 0 | |||||
31 | 30350 | 30350 | 0 | 0 | |||||
31.5 | 30350 | 30350 | 0 | 0 | |||||
32 | 30350 | 30350 | 0 | 0 | |||||
32.5 | 30350 | 30350 | 0 | 0 | |||||
33 + | 30350 | 30350 | 0 | 0 |
RAJASTHANI VETERANS
Saturday, 8 October 2016
OFFRS : DELINKING 33 YRS QS - MINIMUM GUARANTEED PENSION WEF 01.01.2006 (ARREARS)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment