OFFRS : 7CPC SERVICE PENSION ARREARS (01 JAN 16 TO 30 SEP 16) | ||||||||||||||
| MAJ | LT Col (TS) | ||||||||||||
Service | OROP Basic | OROP incl 125% DA | VII CPC BASIC | Diff | Total Arrear 1.1.16 to 30.9.16 | OROP Basic | OROP incl 125% DA | VII CPC BASIC | Diff | Total Arrear 1.1.16 to 30.9.16 | ||||
Q.S. | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||
20 | 21530 | 48443 | 55332 | 6889.6 | 62006 | 31305 | 70436 | 80454 | 10018 | 90158 | ||||
20.5 | 22830 | 51368 | 58673 | 7305.6 | 65750 | 31305 | 70436 | 80454 | 10018 | 90158 | ||||
21 | 22830 | 51368 | 58673 | 7305.6 | 65750 | 31713 | 71354 | 81502 | 10148 | 91333 | ||||
21.5 | 22830 | 51368 | 58673 | 7305.6 | 65750 | 31713 | 71354 | 81502 | 10148 | 91333 | ||||
22 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 32428 | 72963 | 83340 | 10377 | 93393 | ||||
22.5 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 32428 | 72963 | 83340 | 10377 | 93393 | ||||
23 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 32428 | 72963 | 83340 | 10377 | 93393 | ||||
23.5 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 32428 | 72963 | 83340 | 10377 | 93393 | ||||
24 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 32428 | 72963 | 83340 | 10377 | 93393 | ||||
24.5 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 32428 | 72963 | 83340 | 10377 | 93393 | ||||
25 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 32775 | 73744 | 84232 | 10488 | 94392 | ||||
25.5 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 32813 | 73829 | 84329 | 10500 | 94501 | ||||
26 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 32813 | 73829 | 84329 | 10500 | 94501 | ||||
26.5 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 33225 | 74756 | 85388 | 10632 | 95688 | ||||
27 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 33225 | 74756 | 85388 | 10632 | 95688 | ||||
27.5 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 33225 | 74756 | 85388 | 10632 | 95688 | ||||
28 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 33225 | 74756 | 85388 | 10632 | 95688 | ||||
28.5 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 33225 | 74756 | 85388 | 10632 | 95688 | ||||
29 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 33225 | 74756 | 85388 | 10632 | 95688 | ||||
29.5 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 33918 | 76316 | 87169 | 10854 | 97684 | ||||
30 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 33918 | 76316 | 87169 | 10854 | 97684 | ||||
30.5 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 33925 | 76331 | 87187 | 10856 | 97704 | ||||
31 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 34303 | 77182 | 88159 | 10977 | 98793 | ||||
31.5 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 34303 | 77182 | 88159 | 10977 | 98793 | ||||
32 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 34765 | 78221 | 89346 | 11125 | 100123 | ||||
32.5 | 23815 | 53584 | 61205 | 7620.8 | 68587 | 34765 | 78221 | 89346 | 11125 | 100123 | ||||
33 + | 23815 | 53584 | 61205 | 7620.8 | 68587 | 34765 | 78221 | 89346 | 11125 | 100123 | ||||
| Lt Col | Col (TS) | ||||||||||||
Service | OROP Basic | OROP incl 125% DA | VII CPC BASIC | Diff | Total Arrear 1.1.16 to 30.9.16 | OROP Basic | OROP incl 125% DA | VII CPC BASIC | Diff | Total Arrear 1.1.16 to 30.9.16 | ||||
Q.S. | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||
20 | 31305 | 70436 | 80454 | 10018 | 90158 | 31305 | 70436 | 80454 | 10018 | 90158 | ||||
20.5 | 31305 | 70436 | 80454 | 10018 | 90158 | 31305 | 70436 | 80454 | 10018 | 90158 | ||||
21 | 31713 | 71354 | 81502 | 10148 | 91333 | 31713 | 16133 | 81502 | 65370 | 588329 | ||||
21.5 | 31713 | 71354 | 81502 | 10148 | 91333 | 31713 | 71354 | 81502 | 10148 | 91333 | ||||
22 | 32428 | 72963 | 83340 | 10377 | 93393 | 32428 | 72963 | 83340 | 10377 | 93393 | ||||
22.5 | 32428 | 72963 | 83340 | 10377 | 93393 | 32428 | 72963 | 83340 | 10377 | 93393 | ||||
23 | 32428 | 72963 | 83340 | 10377 | 93393 | 32448 | 73008 | 83391 | 10383 | 93450 | ||||
23.5 | 32428 | 72963 | 83340 | 10377 | 93393 | 32950 | 74138 | 84682 | 10544 | 94896 | ||||
24 | 32428 | 72963 | 83340 | 10377 | 93393 | 33451 | 75265 | 85969 | 10704 | 96339 | ||||
24.5 | 32428 | 72963 | 83340 | 10377 | 93393 | 33968 | 76428 | 87298 | 10870 | 97828 | ||||
25 | 32775 | 73744 | 84232 | 10488 | 94392 | 34485 | 77591 | 88626 | 11035 | 99317 | ||||
25.5 | 32813 | 73829 | 84329 | 10500 | 94501 | 34485 | 77591 | 88626 | 11035 | 99317 | ||||
26 | 32813 | 73829 | 84329 | 10500 | 94501 | 34485 | 77591 | 88626 | 11035 | 99317 | ||||
26.5 | 33225 | 74756 | 85388 | 10632 | 95688 | 34485 | 77591 | 88626 | 11035 | 99317 | ||||
27 | 33225 | 74756 | 85388 | 10632 | 95688 | 34835 | 78379 | 89526 | 11147 | 100325 | ||||
27.5 | 33225 | 74756 | 85388 | 10632 | 95688 | 34835 | 78379 | 89526 | 11147 | 100325 | ||||
28 | 33225 | 74756 | 85388 | 10632 | 95688 | 35230 | 79268 | 90541 | 11274 | 101462 | ||||
28.5 | 33225 | 74756 | 85388 | 10632 | 95688 | 35230 | 79268 | 90541 | 11274 | 101462 | ||||
29 | 33225 | 74756 | 85388 | 10632 | 95688 | 35235 | 79279 | 90554 | 11275 | 101477 | ||||
29.5 | 33918 | 76316 | 87169 | 10854 | 97684 | 36130 | 81293 | 92854 | 11562 | 104054 | ||||
30 | 33918 | 76316 | 87169 | 10854 | 97684 | 36130 | 81293 | 92854 | 11562 | 104054 | ||||
30.5 | 33925 | 76331 | 87187 | 10856 | 97704 | 36130 | 81293 | 92854 | 11562 | 104054 | ||||
31 | 34303 | 77182 | 88159 | 10977 | 98793 | 36130 | 81293 | 92854 | 11562 | 104054 | ||||
31.5 | 34303 | 77182 | 88159 | 10977 | 98793 | 36130 | 81293 | 92854 | 11562 | 104054 | ||||
32 | 34765 | 78221 | 89346 | 11125 | 100123 | 36130 | 81293 | 92854 | 11562 | 104054 | ||||
32.5 | 34765 | 78221 | 89346 | 11125 | 100123 | 36130 | 81293 | 92854 | 11562 | 104054 | ||||
33 + | 34765 | 78221 | 89346 | 11125 | 100123 | 36130 | 81293 | 92854 | 11562 | 104054 | ||||
| Col | Brig | ||||||||||||
Service | OROP Basic | OROP incl 125% DA | VII CPC BASIC | Diff | Total Arrear 1.1.16 to 30.9.16 | OROP Basic | OROP incl 125% DA | VII CPC BASIC | Diff | Total Arrear 1.1.16 to 30.9.16 | ||||
Q.S. | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||
20 | 31990 | 71978 | 82214 | 10237 | 92131 | 31990 | 71978 | 82214 | 10237 | 92131 | ||||
20.5 | 32963 | 74167 | 84715 | 10548 | 94933 | 32963 | 74167 | 84715 | 10548 | 94933 | ||||
21 | 33320 | 74970 | 85632 | 10662 | 95962 | 33320 | 74970 | 85632 | 10662 | 95962 | ||||
21.5 | 33320 | 74970 | 85632 | 10662 | 95962 | 33320 | 74970 | 85632 | 10662 | 95962 | ||||
22 | 33320 | 74970 | 85632 | 10662 | 95962 | 33320 | 74970 | 85632 | 10662 | 95962 | ||||
22.5 | 33685 | 75791 | 86570 | 10779 | 97013 | 33685 | 75791 | 86570 | 10779 | 97013 | ||||
23 | 33685 | 75791 | 86570 | 10779 | 97013 | 33685 | 75791 | 86570 | 10779 | 97013 | ||||
23.5 | 33690 | 75803 | 86583 | 10781 | 97027 | 336901 | 8E+05 | 865836 | 107808 | 970275 | ||||
24 | 33770 | 75983 | 86789 | 10806 | 97258 | 33770 | 75983 | 86789 | 10806 | 97258 | ||||
24.5 | 34055 | 76624 | 87521 | 10898 | 98078 | 34055 | 76624 | 87521 | 10898 | 98078 | ||||
25 | 34485 | 77591 | 88626 | 11035 | 99317 | 34485 | 77591 | 88626 | 11035 | 99317 | ||||
25.5 | 34485 | 77591 | 88626 | 11035 | 99317 | 34485 | 77591 | 88626 | 11035 | 99317 | ||||
26 | 34485 | 77591 | 88626 | 11035 | 99317 | 34799 | 78298 | 89433 | 11136 | 100221 | ||||
26.5 | 34485 | 77591 | 88626 | 11035 | 99317 | 35328 | 79488 | 90793 | 11305 | 101745 | ||||
27 | 34835 | 78379 | 89526 | 11147 | 100325 | 35874 | 80717 | 92196 | 11480 | 103317 | ||||
27.5 | 34835 | 78379 | 89526 | 11147 | 100325 | 36420 | 81945 | 93599 | 11654 | 104890 | ||||
28 | 35230 | 79268 | 90541 | 11274 | 101462 | 36420 | 81945 | 93599 | 11654 | 104890 | ||||
28.5 | 35230 | 79268 | 90541 | 11274 | 101462 | 36425 | 81956 | 93612 | 11656 | 104904 | ||||
29 | 35235 | 79279 | 90554 | 11275 | 101477 | 36425 | 81956 | 93612 | 11656 | 104904 | ||||
29.5 | 36130 | 81293 | 92854 | 11562 | 104054 | 36425 | 81956 | 93612 | 11656 | 104904 | ||||
30 | 36130 | 81293 | 92854 | 11562 | 104054 | 37275 | 83869 | 95797 | 11928 | 107352 | ||||
30.5 | 36130 | 81293 | 92854 | 11562 | 104054 | 37280 | 83880 | 95810 | 11930 | 107366 | ||||
31 | 36130 | 81293 | 92854 | 11562 | 104054 | 37280 | 83880 | 95810 | 11930 | 107366 | ||||
31.5 | 36130 | 81293 | 92854 | 11562 | 104054 | 37280 | 83880 | 95810 | 11930 | 107366 | ||||
32 | 36130 | 81293 | 92854 | 11562 | 104054 | 37280 | 83880 | 95810 | 11930 | 107366 | ||||
32.5 | 36130 | 81293 | 92854 | 11562 | 104054 | 37280 | 83880 | 95810 | 11930 | 107366 | ||||
33 + | 36130 | 81293 | 92854 | 11562 | 104054 | 37570 | 84533 | 96555 | 12022 | 108202 | ||||
| Maj Gen | |||||||||||||
Service | OROP Basic | OROP incl 125% DA | VII CPC BASIC | Diff | Total Arrear 1.1.16 to 30.9.16 | |||||||||
Q.S. | 1 | 2 | 3 | 4 | 5 | |||||||||
20 | 31990 | 71978 | 82214 | 10237 | 92131 | |||||||||
20.5 | 32963 | 74167 | 84715 | 10548 | 94933 | |||||||||
21 | 33320 | 74970 | 85632 | 10662 | 95962 | |||||||||
21.5 | 33320 | 74970 | 85632 | 10662 | 95962 | |||||||||
22 | 33320 | 74970 | 85632 | 10662 | 95962 | |||||||||
22.5 | 33685 | 75791 | 86570 | 10779 | 97013 | |||||||||
23 | 33685 | 75791 | 86570 | 10779 | 97013 | |||||||||
23.5 | 33690 | 75803 | 86583 | 10781 | 97027 | |||||||||
24 | 33770 | 75983 | 86789 | 10806 | 97258 | |||||||||
24.5 | 34055 | 76624 | 87521 | 10898 | 98078 | |||||||||
25 | 34485 | 77591 | 88626 | 11035 | 99317 | |||||||||
25.5 | 34485 | 77591 | 88626 | 11035 | 99317 | |||||||||
26 | 34799 | 78298 | 89433 | 11136 | 100221 | |||||||||
26.5 | 35328 | 79488 | 90793 | 11305 | 101745 | |||||||||
27 | 35874 | 80717 | 92196 | 11480 | 103317 | |||||||||
27.5 | 36420 | 81945 | 93599 | 11654 | 104890 | |||||||||
28 | 36420 | 81945 | 93599 | 11654 | 104890 | |||||||||
28.5 | 36425 | 81956 | 93612 | 11656 | 104904 | |||||||||
29 | 36425 | 81956 | 93612 | 11656 | 104904 | |||||||||
29.5 | 36425 | 81956 | 93612 | 11656 | 104904 | |||||||||
30 | 37275 | 83869 | 95797 | 11928 | 107352 | |||||||||
30.5 | 37280 | 83880 | 95810 | 11930 | 107366 | |||||||||
31 | 37280 | 83880 | 95810 | 11930 | 107366 | |||||||||
31.5 | 37280 | 83880 | 95810 | 11930 | 107366 | |||||||||
32 | 37601 | 84602 | 96635 | 12032 | 108291 | |||||||||
32.5 | 38182 | 85910 | 98128 | 12218 | 109964 | |||||||||
33 + | 38763 | 87217 | 99621 | 12404 | 111637 |
RAJASTHANI VETERANS
Saturday, 8 October 2016
OFFRS : 7CPC SERVICE PENSION ARREARS (01 JAN 16 TO 30 SEP 16)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment