NORMAL RATE OF ORDINARY FAMILY PENSION -OFFRS : 7CPC ARREARS (01 JAN 16 TO 30 SEP 16) | |||||||||||
| MAJ | ||||||||||
Service | OROP Basic | OROP incl 125% DA | VII CPC BASIC (Ord Fam Pen Offrs ) | Diff | Total Arrear 1.1.16 to 30.9.16 | ||||||
Q.S. | 1 | 2 | 3 | 4 | 5 | ||||||
20 | 12918 | 29066 | 33199 | 4133.8 | 37203.8 | ||||||
20.5 | 13698 | 30821 | 35204 | 4383.4 | 39450.2 | ||||||
21 | 13698 | 30821 | 35204 | 4383.4 | 39450.2 | ||||||
21.5 | 13698 | 30821 | 35204 | 4383.4 | 39450.2 | ||||||
22 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
22.5 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
23 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
23.5 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
24 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
24.5 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
25 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
25.5 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
26 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
26.5 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
27 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
27.5 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
28 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
28.5 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
29 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
29.5 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
30 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
30.5 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
31 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
31.5 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
32 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
32.5 | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
33 + | 14289 | 32150 | 36723 | 4572.5 | 41152.3 | ||||||
| LT Col (TS) | Lt Col | |||||||||
Service | OROP Basic | OROP incl 125% DA | VII CPC BASIC (Ord Fam Pen Offrs ) | Diff | Total Arrear 1.1.16 to 30.9.16 | OROP Basic | OROP incl 125% DA | VII CPC BASIC (Ord Fam Pen Offrs ) | Diff | Total Arrear 1.1.16 to 30.9.16 | |
Q.S. | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
20 | 18783 | 42262 | 48272 | 6010.6 | 54095 | 18783 | 42262 | 48272 | 6010.56 | 54095 | |
20.5 | 18783 | 42262 | 48272 | 6010.6 | 54095 | 18783 | 42262 | 48272 | 6010.56 | 54095 | |
21 | 19028 | 42813 | 48902 | 6089 | 54800.6 | 19028 | 42813 | 48902 | 6088.96 | 54801 | |
21.5 | 19028 | 42813 | 48902 | 6089 | 54800.6 | 19028 | 42813 | 48902 | 6088.96 | 54801 | |
22 | 19457 | 43778 | 50004 | 6226.2 | 56036.2 | 19457 | 43778 | 50004 | 6226.24 | 56036 | |
22.5 | 19457 | 43778 | 50004 | 6226.2 | 56036.2 | 19457 | 43778 | 50004 | 6226.24 | 56036 | |
23 | 19457 | 43778 | 50004 | 6226.2 | 56036.2 | 19457 | 43778 | 50004 | 6226.24 | 56036 | |
23.5 | 19457 | 43778 | 50004 | 6226.2 | 56036.2 | 19457 | 43778 | 50004 | 6226.24 | 56036 | |
24 | 19457 | 43778 | 50004 | 6226.2 | 56036.2 | 19457 | 43778 | 50004 | 6226.24 | 56036 | |
24.5 | 19457 | 43778 | 50004 | 6226.2 | 56036.2 | 19457 | 43778 | 50004 | 6226.24 | 56036 | |
25 | 19665 | 44246 | 50539 | 6292.8 | 56635.2 | 19665 | 44246 | 50539 | 6292.8 | 56635 | |
25.5 | 19688 | 44298 | 50598 | 6300.2 | 56701.4 | 19688 | 44298 | 50598 | 6300.16 | 56701 | |
26 | 19688 | 44298 | 50598 | 6300.2 | 56701.4 | 19688 | 44298 | 50598 | 6300.16 | 56701 | |
26.5 | 19935 | 44854 | 51233 | 6379.2 | 57412.8 | 19935 | 44854 | 51233 | 6379.2 | 57413 | |
27 | 19935 | 44854 | 51233 | 6379.2 | 57412.8 | 19935 | 44854 | 51233 | 6379.2 | 57413 | |
27.5 | 19935 | 44854 | 51233 | 6379.2 | 57412.8 | 19935 | 44854 | 51233 | 6379.2 | 57413 | |
28 | 19935 | 44854 | 51233 | 6379.2 | 57412.8 | 19935 | 44854 | 51233 | 6379.2 | 57413 | |
28.5 | 19935 | 44854 | 51233 | 6379.2 | 57412.8 | 19935 | 44854 | 51233 | 6379.2 | 57413 | |
29 | 19935 | 44854 | 51233 | 6379.2 | 57412.8 | 19935 | 44854 | 51233 | 6379.2 | 57413 | |
29.5 | 20351 | 45790 | 52302 | 6512.3 | 58610.9 | 20351 | 45790 | 52302 | 6512.32 | 58611 | |
30 | 20351 | 45790 | 52302 | 6512.3 | 58610.9 | 20351 | 45790 | 52302 | 6512.32 | 58611 | |
30.5 | 20355 | 45799 | 52312 | 6513.6 | 58622.4 | 20355 | 45799 | 52312 | 6513.6 | 58622 | |
31 | 20582 | 46310 | 52896 | 6586.2 | 59276.2 | 20582 | 46310 | 52896 | 6586.24 | 59276 | |
31.5 | 20582 | 46310 | 52896 | 6586.2 | 59276.2 | 20582 | 46310 | 52896 | 6586.24 | 59276 | |
32 | 20859 | 46933 | 53608 | 6674.9 | 60073.9 | 20859 | 46933 | 53608 | 6674.88 | 60074 | |
32.5 | 20859 | 46933 | 53608 | 6674.9 | 60073.9 | 20859 | 46933 | 53608 | 6674.88 | 60074 | |
33 + | 20859 | 46933 | 53608 | 6674.9 | 60073.9 | 20859 | 46933 | 53608 | 6674.88 | 60074 | |
| Col (TS) | Col | |||||||||
Service | OROP Basic | OROP incl 125% DA | VII CPC BASIC (Ord Fam Pen Offrs ) | Diff | Total Arrear 1.1.16 to 30.9.16 | OROP Basic | OROP incl 125% DA | VII CPC BASIC (Ord Fam Pen Offrs ) | Diff | Total Arrear 1.1.16 to 30.9.16 | |
Q.S. | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
20 | 18783 | 42262 | 48272 | 6010.6 | 54095 | 19194 | 43187 | 49329 | 6142.08 | 55279 | |
20.5 | 18783 | 42262 | 48272 | 6010.6 | 54095 | 19778 | 44501 | 50829 | 6328.96 | 56961 | |
21 | 19028 | 16133 | 18427 | 2294 | 20646 | 19992 | 44982 | 51379 | 6397.44 | 57577 | |
21.5 | 19028 | 42813 | 48902 | 6089 | 54800.6 | 19992 | 44982 | 51379 | 6397.44 | 57577 | |
22 | 19457 | 43778 | 50004 | 6226.2 | 56036.2 | 19992 | 44982 | 51379 | 6397.44 | 57577 | |
22.5 | 19457 | 43778 | 50004 | 6226.2 | 56036.2 | 20211 | 45475 | 51942 | 6467.52 | 58208 | |
23 | 19469 | 43805 | 50035 | 6230.1 | 56070.7 | 20211 | 45475 | 51942 | 6467.52 | 58208 | |
23.5 | 19770 | 44483 | 50809 | 6326.4 | 56937.6 | 20214 | 45482 | 51950 | 6468.48 | 58216 | |
24 | 20071 | 45160 | 51582 | 6422.7 | 57804.5 | 20262 | 45590 | 52073 | 6483.84 | 58355 | |
24.5 | 20381 | 45857 | 52379 | 6521.9 | 58697.3 | 20433 | 45974 | 52513 | 6538.56 | 58847 | |
25 | 20691 | 46555 | 53176 | 6621.1 | 59590.1 | 20691 | 46555 | 53176 | 6621.12 | 59590 | |
25.5 | 20691 | 46555 | 53176 | 6621.1 | 59590.1 | 20691 | 46555 | 53176 | 6621.12 | 59590 | |
26 | 20691 | 46555 | 53176 | 6621.1 | 59590.1 | 20691 | 46555 | 53176 | 6621.12 | 59590 | |
26.5 | 20691 | 46555 | 53176 | 6621.1 | 59590.1 | 20691 | 46555 | 53176 | 6621.12 | 59590 | |
27 | 20901 | 47027 | 53716 | 6688.3 | 60194.9 | 20901 | 47027 | 53716 | 6688.32 | 60195 | |
27.5 | 20901 | 47027 | 53716 | 6688.3 | 60194.9 | 20901 | 47027 | 53716 | 6688.32 | 60195 | |
28 | 21138 | 47561 | 54325 | 6764.2 | 60877.4 | 21138 | 47561 | 54325 | 6764.16 | 60877 | |
28.5 | 21138 | 47561 | 54325 | 6764.2 | 60877.4 | 21138 | 47561 | 54325 | 6764.16 | 60877 | |
29 | 21141 | 47567 | 54332 | 6765.1 | 60886.1 | 21141 | 47567 | 54332 | 6765.12 | 60886 | |
29.5 | 21678 | 48776 | 55712 | 6937 | 62432.6 | 21678 | 48776 | 55712 | 6936.96 | 62433 | |
30 | 21678 | 48776 | 55712 | 6937 | 62432.6 | 21678 | 48776 | 55712 | 6936.96 | 62433 | |
30.5 | 21678 | 48776 | 55712 | 6937 | 62432.6 | 21678 | 48776 | 55712 | 6936.96 | 62433 | |
31 | 21678 | 48776 | 55712 | 6937 | 62432.6 | 21678 | 48776 | 55712 | 6936.96 | 62433 | |
31.5 | 21678 | 48776 | 55712 | 6937 | 62432.6 | 21678 | 48776 | 55712 | 6936.96 | 62433 | |
32 | 21678 | 48776 | 55712 | 6937 | 62432.6 | 21678 | 48776 | 55712 | 6936.96 | 62433 | |
32.5 | 21678 | 48776 | 55712 | 6937 | 62432.6 | 21678 | 48776 | 55712 | 6936.96 | 62433 | |
33 + | 21678 | 48776 | 55712 | 6937 | 62432.6 | 21678 | 48776 | 55712 | 6936.96 | 62433 | |
| Brig | Maj Gen | |||||||||
Service | OROP Basic | OROP incl 125% DA | VII CPC BASIC (Ord Fam Pen Offrs ) | Diff | Total Arrear 1.1.16 to 30.9.16 | OROP Basic | OROP incl 125% DA | VII CPC BASIC (Ord Fam Pen Offrs ) | Diff | Total Arrear 1.1.16 to 30.9.16 | |
Q.S. | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
20 | 19194 | 43187 | 49329 | 6142.1 | 55278.7 | 19194 | 43187 | 49329 | 6142.08 | 55279 | |
20.5 | 19778 | 44501 | 50829 | 6329 | 56960.6 | 19778 | 44501 | 50829 | 6328.96 | 56961 | |
21 | 19992 | 44982 | 51379 | 6397.4 | 57577 | 19992 | 44982 | 51379 | 6397.44 | 57577 | |
21.5 | 19992 | 44982 | 51379 | 6397.4 | 57577 | 19992 | 44982 | 51379 | 6397.44 | 57577 | |
22 | 19992 | 44982 | 51379 | 6397.4 | 57577 | 19992 | 44982 | 51379 | 6397.44 | 57577 | |
22.5 | 20211 | 45475 | 51942 | 6467.5 | 58207.7 | 20211 | 45475 | 51942 | 6467.52 | 58208 | |
23 | 20211 | 45475 | 51942 | 6467.5 | 58207.7 | 20211 | 45475 | 51942 | 6467.52 | 58208 | |
23.5 | 20214 | 45482 | 51950 | 6468.5 | 58216.3 | 20214 | 45482 | 51950 | 6468.48 | 58216 | |
24 | 20262 | 45590 | 52073 | 6483.8 | 58354.6 | 20262 | 45590 | 52073 | 6483.84 | 58355 | |
24.5 | 20433 | 45974 | 52513 | 6538.6 | 58847 | 20433 | 45974 | 52513 | 6538.56 | 58847 | |
25 | 20691 | 46555 | 53176 | 6621.1 | 59590.1 | 20691 | 46555 | 53176 | 6621.12 | 59590 | |
25.5 | 20691 | 46555 | 53176 | 6621.1 | 59590.1 | 20691 | 46555 | 53176 | 6621.12 | 59590 | |
26 | 20880 | 46980 | 53662 | 6681.6 | 60134.4 | 20880 | 46980 | 53662 | 6681.6 | 60134 | |
26.5 | 21197 | 47693 | 54476 | 6783 | 61047.4 | 21197 | 47693 | 54476 | 6783.04 | 61047 | |
27 | 21525 | 48431 | 55319 | 6888 | 61992 | 21525 | 48431 | 55319 | 6888 | 61992 | |
27.5 | 21852 | 49167 | 56160 | 6992.6 | 62933.8 | 21852 | 49167 | 56160 | 6992.64 | 62934 | |
28 | 21852 | 49167 | 56160 | 6992.6 | 62933.8 | 21852 | 49167 | 56160 | 6992.64 | 62934 | |
28.5 | 21855 | 49174 | 56167 | 6993.6 | 62942.4 | 21855 | 49174 | 56167 | 6993.6 | 62942 | |
29 | 21855 | 49174 | 56167 | 6993.6 | 62942.4 | 21855 | 49174 | 56167 | 6993.6 | 62942 | |
29.5 | 21855 | 49174 | 56167 | 6993.6 | 62942.4 | 21855 | 49174 | 56167 | 6993.6 | 62942 | |
30 | 22365 | 50321 | 57478 | 7156.8 | 64411.2 | 22365 | 50321 | 57478 | 7156.8 | 64411 | |
30.5 | 22368 | 50328 | 57486 | 7157.8 | 64419.8 | 22368 | 50328 | 57486 | 7157.76 | 64420 | |
31 | 22368 | 50328 | 57486 | 7157.8 | 64419.8 | 22368 | 50328 | 57486 | 7157.76 | 64420 | |
31.5 | 22368 | 50328 | 57486 | 7157.8 | 64419.8 | 22368 | 50328 | 57486 | 7157.76 | 64420 | |
32 | 22368 | 50328 | 57486 | 7157.8 | 64419.8 | 22561 | 50762 | 57982 | 7219.52 | 64976 | |
32.5 | 22368 | 50328 | 57486 | 7157.8 | 64419.8 | 22910 | 51548 | 58879 | 7331.2 | 65981 | |
33 + | 22542 | 50720 | 57933 | 7213.4 | 64921 | 23258 | 52331 | 59773 | 7442.56 | 66983 | |
Note : PCDA (P) Allahabad Circular is final authority for calculation of 7 CPC arrears. |
RAJASTHANI VETERANS
Saturday, 8 October 2016
NORMAL RATE OF ORDINARY FAMILY PENSION -OFFRS : 7CPC ARREARS (01 JAN 16 TO 30 SEP 16)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment