( Basic shown to be rounded off to next ruppes) Download Link Circular -570.pdf | ||||||||||||||
7 CPC EXPECTED BASIC PAY ( X AND Y Gp) | ||||||||||||||
Rank | Sep and Eqvlt |
| NK/Nk (TS) & Equivalent | |||||||||||
| VII CPC Basic ( X Gp) | VII CPC Basic ( Y Gp) | Difference | Service | VII CPC Basic ( X Gp) | VII CPC Basic ( Y Gp) | Difference | |||||||
Q.S. | 1 | 2 | 3 | Q.S. | 1 | 2 | 3 | |||||||
15 | 18362.65 | 17130.05 | 1232.6 | 15 | 21523.8 | 18427 | 3096.85 | |||||||
15.5 | 18362.65 | 17130.05 | 1232.6 | 15.5 | 21523.8 | 18427 | 3096.85 | |||||||
16 | 18362.65 | 17130.05 | 1232.6 | 16 | 21523.8 | 18427 | 3096.85 | |||||||
16.5 | 18362.65 | 17130.05 | 1232.6 | 16.5 | 21523.8 | 18427 | 3096.85 | |||||||
17 | 18362.65 | 17130.05 | 1232.6 | 17 | 21523.8 | 18427 | 3096.85 | |||||||
17.5 | 18362.65 | 17213.86 | 1148.79 | 17.5 | 21523.8 | 18427 | 3096.85 | |||||||
18 | 18362.65 | 17213.86 | 1148.79 | 18 | 21523.8 | 18427 | 3096.85 | |||||||
18.5 | 18362.65 | 17432.31 | 930.34 | 18.5 | 21523.8 | 18427 | 3096.85 | |||||||
19 | 18362.65 | 17432.31 | 930.34 | 19 | 21523.8 | 18427 | 3096.85 | |||||||
19.5 | 18362.65 | 17668.75 | 693.9 | 19.5 | 21523.8 | 18427 | 3096.85 | |||||||
20 | 18362.65 | 17668.75 | 693.9 | 20 | 21523.8 | 18427 | 3096.85 | |||||||
20.5 | 18362.65 | 17668.75 | 693.9 | 20.5 | 21523.8 | 18427 | 3096.85 | |||||||
21 | 18362.65 | 17668.75 | 693.9 | 21 | 21523.8 | 18427 | 3096.85 | |||||||
21.5 | 18362.65 | 17668.75 | 693.9 | 21.5 | 21523.8 | 18427 | 3096.85 | |||||||
22 | 18362.65 | 17668.75 | 693.9 | 22 | 21909.3 | 18427 | 3482.35 | |||||||
22.5 | 18362.65 | 17668.75 | 693.9 | 22.5 | 21909.3 | 18427 | 3482.35 | |||||||
23 | 18362.65 | 17668.75 | 693.9 | 23 | 21909.3 | 18427 | 3482.35 | |||||||
23.5 | 18362.65 | 17668.75 | 693.9 | 23.5 | 21909.3 | 18427 | 3482.35 | |||||||
24 | 18362.65 | 17668.75 | 693.9 | 24 | 21909.3 | 18427 | 3482.35 | |||||||
24.5 | 18362.65 | 17668.75 | 693.9 | 24.5 | 21909.3 | 18427 | 3482.35 | |||||||
25 | 18362.65 | 17668.75 | 693.9 | 25 | 21909.3 | 18427 | 3482.35 | |||||||
25.5 | 18362.65 | 18169.9 | 192.75 | 25.5 | 21909.3 | 18427 | 3482.35 | |||||||
26 | 18362.65 | 18169.9 | 192.75 | 26 | 21909.3 | 18427 | 3482.35 | |||||||
26.5 | 18362.65 | 18169.9 | 192.75 | 26.5 | 21909.3 | 18427 | 3482.35 | |||||||
27 | 18362.65 | 18169.9 | 192.75 | 27 | 21909.3 | 18427 | 3482.35 | |||||||
27.5 | 18362.65 | 18169.9 | 192.75 | 27.5 | 21909.3 | 18427 | 3482.35 | |||||||
28 | 18362.65 | 18169.9 | 192.75 | 28 | 21909.3 | 18427 | 3482.35 | |||||||
| Hony Hav and Eqvlt | Rank | Hav and Eqvlt | |||||||||||
Service | VII CPC Basic ( X Gp) | VII CPC Basic ( Y Gp) | Difference |
| VII CPC Basic ( X Gp) | VII CPC Basic ( Y Gp) | Difference | |||||||
Q.S. | 1 | 2 | 3 | Q.S. | 1 | 2 | 3 | |||||||
15 | 21523.75 | 18426.9 | 3096.85 | 15 | 22063.5 | 19404 | 2659.95 | |||||||
15.5 | 21523.75 | 18426.9 | 3096.85 | 15.5 | 22397.6 | 19527 | 2870.69 | |||||||
16 | 21523.75 | 18426.9 | 3096.85 | 16 | 22559.5 | 19527 | 3032.6 | |||||||
16.5 | 21523.75 | 18426.9 | 3096.85 | 16.5 | 22559.5 | 19527 | 3032.6 | |||||||
17 | 21523.75 | 18426.9 | 3096.85 | 17 | 22937.3 | 19527 | 3410.39 | |||||||
17.5 | 21523.75 | 18426.9 | 3096.85 | 17.5 | 22937.3 | 19527 | 3410.39 | |||||||
18 | 21523.75 | 18426.9 | 3096.85 | 18 | 22937.3 | 19673 | 3263.9 | |||||||
18.5 | 21523.75 | 18426.9 | 3096.85 | 18.5 | 22937.3 | 19771 | 3166.24 | |||||||
19 | 21523.75 | 18426.9 | 3096.85 | 19 | 23271.4 | 19771 | 3500.34 | |||||||
19.5 | 21523.75 | 18426.9 | 3096.85 | 19.5 | 23271.4 | 19771 | 3500.34 | |||||||
20 | 21523.75 | 18426.9 | 3096.85 | 20 | 23271.4 | 20033 | 3238.2 | |||||||
20.5 | 21523.75 | 18426.9 | 3096.85 | 20.5 | 23271.4 | 20033 | 3238.2 | |||||||
21 | 21524 | 18427 | 3097 | 21 | 23271.4 | 20033 | 3238.2 | |||||||
21.5 | 21523.75 | 18426.9 | 3096.85 | 21.5 | 23271.4 | 20033 | 3238.2 | |||||||
22 | 21523.75 | 18504 | 3019.75 | 22 | 23271.4 | 20033 | 3238.2 | |||||||
22.5 | 21523.75 | 18504 | 3019.75 | 22.5 | 23849.6 | 20033 | 3816.45 | |||||||
23 | 21523.75 | 18504 | 3019.75 | 23 | 23849.6 | 20033 | 3816.45 | |||||||
23.5 | 21523.75 | 18874.08 | 2649.67 | 23.5 | 25168 | 20033 | 5134.86 | |||||||
24 | 21909.25 | 18951.18 | 2958.07 | 24 | 25168 | 20067 | 5101.45 | |||||||
24.5 | 21909.25 | 18951.18 | 2958.07 | 24.5 | 25168 | 20067 | 5101.45 | |||||||
25 | 21909.25 | 18951.18 | 2958.07 | 25 | 25168 | 20067 | 5101.45 | |||||||
25.5 | 21909.25 | 18951.18 | 2958.07 | 25.5 | 25168 | 20067 | 5101.45 | |||||||
26 | 21909.25 | 18951.18 | 2958.07 | 26 | 25168 | 20547 | 4620.86 | |||||||
26.5 | 21909.25 | 18951.18 | 2958.07 | 26.5 | 25168 | 20547 | 4620.86 | |||||||
27 | 21909.25 | 18951.18 | 2958.07 | 27 | 25168 | 20547 | 4620.86 | |||||||
27.5 | 21909.25 | 18951.18 | 2958.07 | 27.5 | 25168 | 20547 | 4620.86 | |||||||
28 | 21909.25 | 18951.18 | 2958.07 | 28 | 25168 | 20547 | 4620.86 | |||||||
| Hony Nb Sub and Eqvlt |
| Nb Sub and Eqvlt | |||||||||||
Service | VII CPC Basic ( X Gp) | VII CPC Basic ( Y Gp) | Difference | Service | VII CPC Basic ( X Gp) | VII CPC Basic ( Y Gp) | Difference | |||||||
Q.S. | 1 | 2 | 3 | Q.S. | 1 | 2 | 3 | |||||||
15 | 22063.45 | 19403.5 | 2659.95 | 15 | 26934 | 22462 | 4472 | |||||||
15.5 | 22397.55 | 19526.86 | 2870.69 | 15.5 | 26934 | 22462 | 4472 | |||||||
16 | 22559.46 | 19765.87 | 2793.59 | 16 | 26934 | 22462 | 4472 | |||||||
16.5 | 22788.19 | 20071.7 | 2716.49 | 16.5 | 26934 | 22462 | 4472 | |||||||
17 | 23135.14 | 20374.96 | 2760.18 | 17 | 26934 | 22462 | 4472 | |||||||
17.5 | 23492.37 | 20691.07 | 2801.3 | 17.5 | 26934 | 22462 | 4472 | |||||||
18 | 23849.6 | 21004.61 | 2844.99 | 18 | 26934 | 22462 | 4472 | |||||||
18.5 | 24219.68 | 21328.43 | 2891.25 | 18.5 | 26934 | 22462 | 4472 | |||||||
19 | 24587.19 | 21652.25 | 2934.94 | 19 | 26934 | 22462 | 4472 | |||||||
19.5 | 24967.55 | 21652.25 | 3315.3 | 19.5 | 26934 | 22462 | 4472 | |||||||
20 | 25345.34 | 21652.25 | 3693.09 | 20 | 26934 | 22501 | 4433 | |||||||
20.5 | 25735.98 | 21652.25 | 4083.73 | 20.5 | 26934 | 22501 | 4433 | |||||||
21 | 26126.62 | 21652.25 | 4474.37 | 21 | 26934 | 22753 | 4181 | |||||||
21.5 | 26530.11 | 21652.25 | 4877.86 | 21.5 | 26934 | 22961 | 3973 | |||||||
22 | 26933.6 | 21652.25 | 5281.35 | 22 | 27055 | 23143 | 3912 | |||||||
22.5 | 27349.94 | 21652.25 | 5697.69 | 22.5 | 27350 | 23999 | 3351 | |||||||
23 | 27766.28 | 21652.25 | 6114.03 | 23 | 27767 | 23999 | 3768 | |||||||
23.5 | 28195.47 | 21652.25 | 6543.22 | 23.5 | 28196 | 23999 | 4197 | |||||||
24 | 28624.66 | 21652.25 | 6972.41 | 24 | 28625 | 24233 | 4392 | |||||||
24.5 | 28624.66 | 21934.95 | 6689.71 | 24.5 | 28625 | 24806 | 3819 | |||||||
25 | 28624.66 | 22114.85 | 6509.81 | 25 | 28625 | 25014 | 3611 | |||||||
25.5 | 28796.85 | 22572.31 | 6224.54 | 25.5 | 28797 | 25562 | 3235 | |||||||
26 | 28796.85 | 22572.31 | 6224.54 | 26 | 28797 | 26741 | 2056 | |||||||
26.5 | 28796.85 | 22572.31 | 6224.54 | 26.5 | 28941 | 26767 | 2174 | |||||||
27 | 28796.85 | 22572.31 | 6224.54 | 27 | 28941 | 26767 | 2174 | |||||||
27.5 | 28796.85 | 22572.31 | 6224.54 | 27.5 | 29344 | 27183 | 2161 | |||||||
28 | 28796.85 | 22572.31 | 6224.54 | 28 | 30733 | 27607 | 3126 | |||||||
| Subedar & Equivalent |
| Sub Maj and Eqvlt | |||||||||||
Service | VII CPC Basic ( X Gp) | VII CPC Basic ( Y Gp) | Difference | Service | VII CPC Basic ( X Gp) | VII CPC Basic ( Y Gp) | Difference | |||||||
Q.S. | 4 | 5 | 3 | Q.S. | 4 | 5 | 3 | |||||||
15 | 28072.11 | 28072.11 | 0 | 15 | 30248.9 | 29054 | 1195.05 | |||||||
15.5 | 28072.11 | 28072.11 | 0 | 15.5 | 30716.6 | 29504 | 1213.04 | |||||||
16 | 28385.65 | 28072.11 | 313.54 | 16 | 31184.4 | 29951 | 1233.6 | |||||||
16.5 | 28385.65 | 28072.11 | 313.54 | 16.5 | 31667.5 | 30413 | 1254.16 | |||||||
17 | 28655.5 | 28655.5 | 0 | 17 | 32148.1 | 30876 | 1272.15 | |||||||
17.5 | 29850.55 | 28655.5 | 1195.05 | 17.5 | 32644.1 | 31354 | 1290.14 | |||||||
18 | 29850.55 | 28655.5 | 1195.05 | 18 | 33140.2 | 31829 | 1310.7 | |||||||
18.5 | 29850.55 | 28655.5 | 1195.05 | 18.5 | 33140.2 | 31829 | 1310.7 | |||||||
19 | 29850.55 | 28655.5 | 1195.05 | 19 | 33140.2 | 31829 | 1310.7 | |||||||
19.5 | 29850.55 | 28655.5 | 1195.05 | 19.5 | 33140.2 | 31829 | 1310.7 | |||||||
20 | 29850.55 | 28655.5 | 1195.05 | 20 | 33140.2 | 31829 | 1310.7 | |||||||
20.5 | 29850.55 | 28655.5 | 1195.05 | 20.5 | 33140.2 | 31829 | 1310.7 | |||||||
21 | 29850.55 | 28655.5 | 1195.05 | 21 | 33307.2 | 31829 | 1477.75 | |||||||
21.5 | 29850.55 | 28655.5 | 1195.05 | 21.5 | 33307.2 | 31829 | 1477.75 | |||||||
22 | 29850.55 | 28655.5 | 1195.05 | 22 | 33307.2 | 31829 | 1477.75 | |||||||
22.5 | 29850.55 | 28655.5 | 1195.05 | 22.5 | 33307.2 | 31829 | 1477.75 | |||||||
23 | 29850.55 | 28655.5 | 1195.05 | 23 | 33307.2 | 31829 | 1477.75 | |||||||
23.5 | 29850.55 | 28655.5 | 1195.05 | 23.5 | 33307.2 | 32292 | 1015.15 | |||||||
24 | 29850.55 | 28655.5 | 1195.05 | 24 | 33307.2 | 32292 | 1015.15 | |||||||
24.5 | 30110.12 | 28655.5 | 1454.62 | 24.5 | 33307.2 | 32292 | 1015.15 | |||||||
25 | 32947.4 | 28655.5 | 4291.9 | 25 | 33584.8 | 32292 | 1292.71 | |||||||
25.5 | 32947.4 | 28655.5 | 4291.9 | 25.5 | 33584.8 | 32292 | 1292.71 | |||||||
26 | 32947.4 | 29367.39 | 3580.01 | 26 | 33584.8 | 32292 | 1292.71 | |||||||
26.5 | 32947.4 | 29493.32 | 3454.08 | 26.5 | 33584.8 | 32292 | 1292.71 | |||||||
27 | 33628.45 | 30477.63 | 3150.82 | 27 | 34841.5 | 32292 | 2549.44 | |||||||
27.5 | 33628.45 | 30477.63 | 3150.82 | 27.5 | 34841.5 | 32785 | 2056 | |||||||
28 | 33962.55 | 31528.76 | 2433.79 | 28 | 34926.3 | 32785 | 2140.81 | |||||||
28.5 | 33962.55 | 31528.76 | 2433.79 | 28.5 | 35453.2 | 32785 | 2667.66 | |||||||
29 | 34476.55 | 31528.76 | 2947.79 | 29 | 35954.3 | 33526 | 2428.65 | |||||||
29.5 | 34476.55 | 32022.2 | 2454.35 | 29.5 | 35954.3 | 33526 | 2428.65 | |||||||
30 | 35062.51 | 32613.3 | 2449.21 | 30 | 36339.8 | 33526 | 2814.15 | |||||||
30.5 | 36874.4 | 33526 | 3348.71 | |||||||||||
31 | 36874.4 | 33526 | 3348.71 | |||||||||||
31.5 | 36874.4 | 33526 | 3348.71 | |||||||||||
32 | 36874.4 | 33526 | 3348.71 | |||||||||||
32.5 | 36874.4 | 33526 | 3348.71 | |||||||||||
33+ | 36874.4 | 33526 | 3348.71 | |||||||||||
| Hony Lt | Hony Capt | Difference | |||||||||||
Service | VII CPC Basic | VII CPC Basic | ||||||||||||
Q.S. | 1 | 2 | 3 | |||||||||||
15 | 30248.9 | 33348.32 | 3099.42 | |||||||||||
15.5 | 30716.64 | 33864.89 | 3148.25 | |||||||||||
16 | 31184.38 | 34378.89 | 3194.51 | |||||||||||
16.5 | 31667.54 | 34910.88 | 3243.34 | |||||||||||
17 | 32148.13 | 35440.3 | 3292.17 | |||||||||||
17.5 | 32644.14 | 35987.71 | 3343.57 | |||||||||||
18 | 33140.15 | 36535.12 | 3394.97 | |||||||||||
18.5 | 33140.15 | 37100.52 | 3960.37 | |||||||||||
19 | 33140.15 | 37663.35 | 4523.2 | |||||||||||
19.5 | 33206.97 | 38246.74 | 5039.77 | |||||||||||
20 | 33710.69 | 38827.56 | 5116.87 | |||||||||||
20.5 | 34232.4 | 39428.94 | 5196.54 | |||||||||||
21 | 34751.54 | 40027.75 | 5276.21 | |||||||||||
21.5 | 35288.67 | 40027.75 | 4739.08 | |||||||||||
22 | 35825.8 | 40027.75 | 4201.95 | |||||||||||
22.5 | 36380.92 | 40027.75 | 3646.83 | |||||||||||
23 | 36933.47 | 40027.75 | 3094.28 | |||||||||||
23.5 | 37504.01 | 40978.65 | 3474.64 | |||||||||||
24 | 38074.55 | 40978.65 | 2904.1 | |||||||||||
24.5 | 38663.08 | 40978.65 | 2315.57 | |||||||||||
25 | 39251.61 | 40978.65 | 1727.04 | |||||||||||
25.5 | 39251.61 | 40978.65 | 1727.04 | |||||||||||
26 | 39251.61 | 40978.65 | 1727.04 | |||||||||||
26.5 | 39251.61 | 40978.65 | 1727.04 | |||||||||||
27 | 39413.52 | 41636.57 | 2223.05 | |||||||||||
27.5 | 40659.97 | 41636.57 | 976.6 | |||||||||||
28 | 41351.3 | 43715.7 | 2364.4 | |||||||||||
28.5 | 41351.3 | 43715.7 | 2364.4 | |||||||||||
29 | 41351.3 | 43715.7 | 2364.4 | |||||||||||
29.5 | 41351.3 | 43715.7 | 2364.4 | |||||||||||
30 | 41351.3 | 43715.7 | 2364.4 | |||||||||||
30.5 | 41351.3 | 43715.7 | 2364.4 | |||||||||||
31 | 41351.3 | 43715.7 | 2364.4 | |||||||||||
31.5 | 41351.3 | 43715.7 | 2364.4 | |||||||||||
32 | 41351.3 | 43715.7 | 2364.4 | |||||||||||
32.5 | 41351.3 | 43715.7 | 2364.4 | |||||||||||
33+ | 41531.2 | 43715.7 | 2184.5 |
RAJASTHANI VETERANS
Monday, 31 October 2016
7 CPC Expected Basic Pay - Pre 1.7.2014 Retiree
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment