Excel Sheet - Link Here | PCDA Circular-568 - Link Here | ||||||||||||||
SEP (Y GP) | |||||||||||||||
01 Jan 06 to 30 Jun 09 | 01 Jul 09 to 23 Sep 2012 | 24 Sep 12 to 30 Jun 2014 | Total Arrear 1.1.06 to 30.6.14 (4+8+12) | ||||||||||||
QS | Min Pen (Old) Cir 547 | Min Pen (New) | Diff (2-1) | Arrears | Min Pen (Old) Cir 430 | Min Pen (New) | Diff (6-5) | Arrears | Min Pen (Old) Cir 501 | Min Pen (New) | Diff (10-9) | Arrears | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
15 | 3883 | 5125 | 1242 | 57156.8 | 4603 | 5125 | 522 | 30103.7 | 5102 | 5125 | 23 | 914.7 | 88175.29 | ||
15.5 | 3961 | 5125 | 1164 | 53567.3 | 4695 | 5125 | 430 | 24798.1 | 5196 | 5125 | 0 | 0 | 78365.38 | ||
16 | 4038 | 5125 | 1087 | 50023.7 | 4787 | 5125 | 338 | 19492.5 | 5291 | 5125 | 0 | 0 | 69516.2 | ||
16.5 | 4116 | 5125 | 1009 | 46434.2 | 4879 | 5125 | 246 | 14186.8 | 5385 | 5125 | 0 | 0 | 60621 | ||
17 | 4194 | 5125 | 931 | 42844.6 | 4971 | 5125 | 154 | 8881.18 | 5480 | 5125 | 0 | 0 | 51725.8 | ||
17.5 | 4271 | 5125 | 854 | 39301.1 | 5063 | 5125 | 62 | 3575.54 | 5574 | 5125 | 0 | 0 | 42876.62 | ||
18 | 4349 | 5125 | 776 | 35711.5 | 5155 | 5125 | 0 | 0 | 5669 | 5125 | 0 | 0 | 35711.52 | ||
18.5 | 4427 | 5125 | 698 | 32122 | 5247 | 5125 | 0 | 0 | 5763 | 5125 | 0 | 0 | 32121.96 | ||
19 | 4504 | 5125 | 621 | 28578.4 | 5339 | 5125 | 0 | 0 | 5858 | 5125 | 0 | 0 | 28578.42 | ||
19.5 | 4582 | 5125 | 543 | 24988.9 | 5431 | 5125 | 0 | 0 | 5952 | 5125 | 0 | 0 | 24988.86 | ||
20 | 4660 | 5125 | 465 | 21399.3 | 5523 | 5125 | 0 | 0 | 6047 | 5125 | 0 | 0 | 21399.3 | ||
SEP (Y GP) | |||||||||||||||
ARRERS CALCULATION : DELINKING QUALIFYING SERVICE 33 YEARS - MINIMUM GUARANTEED PENSION WEF 01.01.2006 | |||||||||||||||
01 Jan 06 to 30 Jun 09 | 01 Jul 09 to 23 Sep 2012 | 24 Sep 12 to 30 Jun 2014 | Total Arrear 1.1.06 to 30.6.14 (4+8+12) | ||||||||||||
QS | Min Pen (Old) Cir 547 | Min Pen (New) | Diff (2-1) | Arrears | Min Pen (Old) Cir 430 | Min Pen (New) | Diff (6-5) | Arrears | Min Pen (Old) Cir 501 | Min Pen (New) | Diff (10-9) | Arrears | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
15 | 3883 | 5125 | 1242 | 57156.8 | 4603 | 5125 | 522 | 30103.7 | 5102 | 5125 | 23 | 914.7 | 88175.29 | ||
15.5 | 3961 | 5125 | 1164 | 53567.3 | 4695 | 5125 | 430 | 24798.1 | 5196 | 5125 | 0 | 0 | 78365.38 | ||
16 | 4038 | 5125 | 1087 | 50023.7 | 4787 | 5125 | 338 | 19492.5 | 5291 | 5125 | 0 | 0 | 69516.2 | ||
16.5 | 4116 | 5125 | 1009 | 46434.2 | 4879 | 5125 | 246 | 14186.8 | 5385 | 5125 | 0 | 0 | 60621 | ||
17 | 4194 | 5125 | 931 | 42844.6 | 4971 | 5125 | 154 | 8881.18 | 5480 | 5125 | 0 | 0 | 51725.8 | ||
17.5 | 4271 | 5125 | 854 | 39301.1 | 5063 | 5125 | 62 | 3575.54 | 5574 | 5125 | 0 | 0 | 42876.62 | ||
18 | 4349 | 5125 | 776 | 35711.5 | 5155 | 5125 | 0 | 0 | 5669 | 5125 | 0 | 0 | 35711.52 | ||
18.5 | 4427 | 5125 | 698 | 32122 | 5247 | 5125 | 0 | 0 | 5763 | 5125 | 0 | 0 | 32121.96 | ||
19 | 4504 | 5125 | 621 | 28578.4 | 5339 | 5125 | 0 | 0 | 5858 | 5125 | 0 | 0 | 28578.42 | ||
19.5 | 4582 | 5125 | 543 | 24988.9 | 5431 | 5125 | 0 | 0 | 5952 | 5125 | 0 | 0 | 24988.86 | ||
20 | 4660 | 5125 | 465 | 21399.3 | 5523 | 5125 | 0 | 0 | 6047 | 5125 | 0 | 0 | 21399.3 | ||
NK (Y GP) | |||||||||||||||
ARRERS CALCULATION : DELINKING QUALIFYING SERVICE 33 YEARS - MINIMUM GUARANTEED PENSION WEF 01.01.2006 | |||||||||||||||
01 Jan 06 to 30 Jun 09 | 01 Jul 09 to 23 Sep 2012 | 24 Sep 12 to 30 Jun 2014 | Total Arrear 1.1.06 to 30.6.14 (4+8+12) | ||||||||||||
QS | Min Pen (Old) Cir 547 | Min Pen (New) | Diff (2-1) | Arrears | Min Pen (Old) Cir 430 | Min Pen (New) | Diff (6-5) | Arrears | Min Pen (Old) Cir 501 | Min Pen (New) | Diff (10-9) | Arrears | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
15 | 3,883 | 5,520 | 1637 | 75334.7 | 4,635 | 5520 | 885 | 51038 | 5,156 | 5520 | 364 | 14476 | 140848.97 | ||
15.5 | 3,961 | 5,520 | 1559 | 71745.2 | 4,736 | 5520 | 784 | 45213.3 | 5,259 | 5520 | 261 | 10380 | 127338.43 | ||
16 | 4,038 | 5,520 | 1482 | 68201.6 | 4,837 | 5520 | 683 | 39388.6 | 5,362 | 5520 | 158 | 6284 | 113873.91 | ||
16.5 | 4,116 | 5,520 | 1404 | 64612.1 | 4,938 | 5520 | 582 | 33563.9 | 5,465 | 5520 | 55 | 2187 | 100363.37 | ||
17 | 4,194 | 5,520 | 1326 | 61022.5 | 5,038 | 5520 | 482 | 27796.9 | 5,568 | 5520 | 0 | 0 | 88819.46 | ||
17.5 | 4,271 | 5,520 | 1249 | 57479 | 5,139 | 5520 | 381 | 21972.3 | 5,671 | 5520 | 0 | 0 | 79451.25 | ||
18 | 4,350 | 5,520 | 1170 | 53843.4 | 5,240 | 5520 | 280 | 16147.6 | 5,774 | 5520 | 0 | 0 | 69991 | ||
18.5 | 4,433 | 5,520 | 1087 | 50023.7 | 5,341 | 5520 | 179 | 10322.9 | 5,878 | 5520 | 0 | 0 | 60346.67 | ||
19 | 4,517 | 5,520 | 1003 | 46158.1 | 5,441 | 5520 | 79 | 4555.93 | 5,981 | 5520 | 0 | 0 | 50713.99 | ||
19.5 | 4,600 | 5,520 | 920 | 42338.4 | 5,542 | 5520 | 0 | 0 | 6,084 | 5520 | 0 | 0 | 42338.4 | ||
20 | 4,684 | 5,520 | 836 | 38472.7 | 5,643 | 5520 | 0 | 0 | 6,187 | 5520 | 0 | 0 | 38472.72 | ||
20.5 | 4,768 | 5,520 | 752 | 34607 | 5,744 | 5520 | 0 | 0 | 6,290 | 5520 | 0 | 0 | 34607.04 | ||
21 | 4,851 | 5,520 | 669 | 30787.4 | 5,844 | 5520 | 0 | 0 | 6,393 | 5520 | 0 | 0 | 30787.38 | ||
21.5 | 4,935 | 5,520 | 585 | 26921.7 | 5,945 | 5520 | 0 | 0 | 6,496 | 5520 | 0 | 0 | 26921.7 | ||
22 | 5,019 | 5,520 | 501 | 23056 | 6,046 | 5520 | 0 | 0 | 6,599 | 5520 | 0 | 0 | 23056.02 | ||
HAV (Y GP) | |||||||||||||||
ARRERS CALCULATION : DELINKING QUALIFYING SERVICE 33 YEARS - MINIMUM GUARANTEED PENSION WEF 01.01.2006 | |||||||||||||||
01 Jan 06 to 30 Jun 09 | 01 Jul 09 to 23 Sep 2012 | 24 Sep 12 to 30 Jun 2014 | Total Arrear 1.1.06 to 30.6.14 (4+8+12) | ||||||||||||
QS | Min Pen (Old) Cir 547 | Min Pen (New) | Diff (2-1) | Arrears | Min Pen (Old) Cir 430 | Min Pen (New) | Diff (6-5) | Arrears | Min Pen (Old) Cir 501 | Min Pen (New) | Diff (10-9) | Arrears | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
15 | 3,883 | 5,820 | 1937 | 89140.7 | 4,595 | 5,820 | 1225 | 70645.8 | 5,301 | 5,820 | 519 | 20641 | 180427.12 | ||
15.5 | 3,961 | 5,820 | 1859 | 85551.2 | 4,704 | 5,820 | 1116 | 64359.7 | 5,416 | 5,820 | 404 | 16067 | 165977.98 | ||
16 | 4,038 | 5,820 | 1782 | 82007.6 | 4,814 | 5,820 | 1006 | 58016 | 5,531 | 5,820 | 289 | 11494 | 151517.19 | ||
16.5 | 4,116 | 5,820 | 1704 | 78418.1 | 4,923 | 5,820 | 897 | 51730 | 5,647 | 5,820 | 173 | 6880 | 137028.28 | ||
17 | 4,194 | 5,820 | 1626 | 74828.5 | 5,033 | 5,820 | 787 | 45386.3 | 5,762 | 5,820 | 58 | 2307 | 122521.47 | ||
17.5 | 4,271 | 5,820 | 1549 | 71285 | 5,142 | 5,820 | 678 | 39100.3 | 5,877 | 5,820 | 0 | 0 | 110385.24 | ||
18 | 4,350 | 5,820 | 1470 | 67649.4 | 5,251 | 5,820 | 569 | 32814.2 | 5,992 | 5,820 | 0 | 0 | 100463.63 | ||
18.5 | 4,433 | 5,820 | 1387 | 63829.7 | 5,361 | 5,820 | 459 | 26470.5 | 6,108 | 5,820 | 0 | 0 | 90300.27 | ||
19 | 4,517 | 5,820 | 1303 | 59964.1 | 5,470 | 5,820 | 350 | 20184.5 | 6,223 | 5,820 | 0 | 0 | 80148.56 | ||
19.5 | 4,600 | 5,820 | 1220 | 56144.4 | 5,580 | 5,820 | 240 | 13840.8 | 6,338 | 5,820 | 0 | 0 | 69985.2 | ||
20 | 4,684 | 5,820 | 1136 | 52278.7 | 5,689 | 5,820 | 131 | 7554.77 | 6,453 | 5,820 | 0 | 0 | 59833.49 | ||
20.5 | 4,768 | 5,820 | 1052 | 48413 | 5,798 | 5,820 | 22 | 1268.74 | 6,568 | 5,820 | 0 | 0 | 49681.78 | ||
21 | 4,851 | 5,820 | 969 | 44593.4 | 5,908 | 5,820 | 0 | 0 | 6,684 | 5,820 | 0 | 0 | 44593.38 | ||
21.5 | 4,935 | 5,820 | 885 | 40727.7 | 6,017 | 5,820 | 0 | 0 | 6,799 | 5,820 | 0 | 0 | 40727.7 | ||
22 | 5,019 | 5,820 | 801 | 36862 | 6,127 | 5,820 | 0 | 0 | 6,914 | 5,820 | 0 | 0 | 36862.02 | ||
22.5 | 5,027 | 5,820 | 793 | 36493.9 | 6,236 | 5,820 | 0 | 0 | 7,029 | 5,820 | 0 | 0 | 36493.86 | ||
23 | 5,115 | 5,820 | 705 | 32444.1 | 6,345 | 5,820 | 0 | 0 | 7,145 | 5,820 | 0 | 0 | 32444.1 | ||
23.5 | 5,203 | 5,820 | 617 | 28394.3 | 6,455 | 5,820 | 0 | 0 | 7,260 | 5,820 | 0 | 0 | 28394.34 | ||
24 | 5,291 | 5,820 | 529 | 24344.6 | 6,564 | 5,820 | 0 | 0 | 7,375 | 5,820 | 0 | 0 | 24344.58 | ||
24.5 | 5,291 | 5,820 | 529 | 24344.6 | 6,564 | 5,820 | 0 | 0 | 7,375 | 5,820 | 0 | 0 | 24344.58 | ||
25 | 5,291 | 5,820 | 529 | 24344.6 | 6,564 | 5,820 | 0 | 0 | 7,375 | 5,820 | 0 | 0 | 24344.58 | ||
25.5 | 5,380 | 5,820 | 440 | 20248.8 | 6,674 | 5,820 | 0 | 0 | 7,375 | 5,820 | 0 | 0 | 20248.8 | ||
26 | 5,468 | 5,820 | 352 | 16199 | 6,783 | 5,820 | 0 | 0 | 7,375 | 5,820 | 0 | 0 | 16199.04 | ||
NB SUB (Y GP) | |||||||||||||||
ARRERS CALCULATION : DELINKING QUALIFYING SERVICE 33 YEARS - MINIMUM GUARANTEED PENSION WEF 01.01.2006 | |||||||||||||||
01 Jan 06 to 30 Jun 09 | 01 Jul 09 to 23 Sep 2012 | 24 Sep 12 to 30 Jun 2014 | Total Arrear 1.1.06 to 30.6.14 (4+8+12) | ||||||||||||
QS | Min Pen (Old) Cir 547 | Min Pen (New) | Diff (2-1) | Arrears | Min Pen (Old) Cir 430 | Min Pen (New) | Diff (6-5) | Arrears | Min Pen (Old) Cir 501 | Min Pen (New) | Diff (10-9) | Arrears | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
15 | 5,049 | 8,330 | 3281 | 150992 | 6,470 | 8,330 | 1860 | 107266 | 6,470 | 8,330 | 1860 | 73972 | 332230.02 | ||
15.5 | 5,175 | 8,330 | 3155 | 145193 | 6,832 | 8,330 | 1498 | 86389.7 | 7,151 | 8,330 | 1179 | 46889 | 278471.59 | ||
16 | 5,301 | 8,330 | 3029 | 139395 | 6,794 | 8,330 | 1536 | 88581.1 | 7,325 | 8,330 | 1005 | 39969 | 267944.55 | ||
16.5 | 5,428 | 8,330 | 2902 | 133550 | 6,955 | 8,330 | 1375 | 79296.3 | 6,955 | 8,330 | 1375 | 54684 | 267530.04 | ||
17 | 5,554 | 8,330 | 2776 | 127752 | 7,117 | 8,330 | 1213 | 69953.7 | 7,117 | 8,330 | 1213 | 48241 | 245946.24 | ||
17.5 | 5,680 | 8,330 | 2650 | 121953 | 7,279 | 8,330 | 1051 | 60611.2 | 7,279 | 8,330 | 1051 | 41798 | 224362.44 | ||
18 | 5,806 | 8,330 | 2524 | 116154 | 7,441 | 8,330 | 889 | 51268.6 | 7,441 | 8,330 | 889 | 35356 | 202778.64 | ||
18.5 | 5,932 | 8,330 | 2398 | 110356 | 7,602 | 8,330 | 728 | 41983.8 | 7,602 | 8,330 | 728 | 28953 | 181292.28 | ||
19 | 6,059 | 8,330 | 2271 | 104511 | 7,764 | 8,330 | 566 | 32641.2 | 7,764 | 8,330 | 566 | 22510 | 159662.46 | ||
19.5 | 6,185 | 8,330 | 2145 | 98712.9 | 7,926 | 8,330 | 404 | 23298.7 | 7,926 | 8,330 | 404 | 16067 | 138078.66 | ||
20 | 6,311 | 8,330 | 2019 | 92914.4 | 8,088 | 8,330 | 242 | 13956.1 | 8,088 | 8,330 | 242 | 9624 | 116494.86 | ||
20.5 | 6,437 | 8,330 | 1893 | 87115.9 | 8,249 | 8,330 | 81 | 4671.27 | 8,249 | 8,330 | 81 | 3221 | 95008.5 | ||
21 | 6,564 | 8,330 | 1766 | 81271.3 | 8,411 | 8,330 | 0 | 0 | 8,411 | 8,330 | 0 | 0 | 81271.32 | ||
21.5 | 6,690 | 8,330 | 1640 | 75472.8 | 8,573 | 8,330 | 0 | 0 | 8,573 | 8,330 | 0 | 0 | 75472.8 | ||
22 | 6,816 | 8,330 | 1514 | 69674.3 | 8,735 | 8,330 | 0 | 0 | 9,418 | 8,330 | 0 | 0 | 69674.28 | ||
22.5 | 6,942 | 8,330 | 1388 | 63875.8 | 8,896 | 8,330 | 0 | 0 | 8,896 | 8,330 | 0 | 0 | 63875.76 | ||
23 | 7,068 | 8,330 | 1262 | 58077.2 | 9,058 | 8,330 | 0 | 0 | 9,058 | 8,330 | 0 | 0 | 58077.24 | ||
23.5 | 7,195 | 8,330 | 1135 | 52232.7 | 9,220 | 8,330 | 0 | 0 | 9,220 | 8,330 | 0 | 0 | 52232.7 | ||
24 | 7,321 | 8,330 | 1009 | 46434.2 | 9,382 | 8,330 | 0 | 0 | 9,382 | 8,330 | 0 | 0 | 46434.18 | ||
24.5 | 7,447 | 8,330 | 883 | 40635.7 | 9,543 | 8,330 | 0 | 0 | 9,543 | 8,330 | 0 | 0 | 40635.66 | ||
25 | 7,573 | 8,330 | 757 | 34837.1 | 9,705 | 8,330 | 0 | 0 | 9,705 | 8,330 | 0 | 0 | 34837.14 | ||
25.5 | 7,699 | 8,330 | 631 | 29038.6 | 9,867 | 8,330 | 0 | 0 | 9,867 | 8,330 | 0 | 0 | 29038.62 | ||
26 | 7,826 | 8,330 | 504 | 23194.1 | 10,029 | 8,330 | 0 | 0 | 10,029 | 8,330 | 0 | 0 | 23194.08 | ||
26.5 | 7,952 | 8,330 | 378 | 17395.6 | 10,190 | 8,330 | 0 | 0 | 10,190 | 8,330 | 0 | 0 | 17395.56 | ||
27 | 8,078 | 8,330 | 252 | 11597 | 10,350 | 8,330 | 0 | 0 | 10,352 | 8,330 | 0 | 0 | 11597.04 | ||
27.5 | 8,204 | 8,330 | 126 | 5798.52 | 10,514 | 8,330 | 0 | 0 | 10,514 | 8,330 | 0 | 0 | 5798.52 | ||
28 | 8,330 | 8,330 | 0 | 0 | 10,675 | 8,330 | 0 | 0 | 10,675 | 8,330 | 0 | 0 | 0 | ||
SUB (Y GP) | |||||||||||||||
ARRERS CALCULATION : DELINKING QUALIFYING SERVICE 33 YEARS - MINIMUM GUARANTEED PENSION WEF 01.01.2006 | |||||||||||||||
01 Jan 06 to 30 Jun 09 | 01 Jul 09 to 23 Sep 2012 | 24 Sep 12 to 30 Jun 2014 | Total Arrear 1.1.06 to 30.6.14 (4+8+12) | ||||||||||||
QS | Min Pen (Old) Cir 547 | Min Pen (New) | Diff (2-1) | Arrears | Min Pen (Old) Cir 430 | Min Pen (New) | Diff (6-5) | Arrears | Min Pen (Old) Cir 501 | Min Pen (New) | Diff (10-9) | Arrears | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
15 | 5,722 | 9,440 | 3718 | 171102 | 7,255 | 9,440 | 2185 | 126009 | 7255 | 9,440 | 2185 | 86897 | 384008.76 | ||
15.5 | 5,865 | 9,440 | 3575 | 164522 | 7,436 | 9,440 | 2004 | 115571 | 7436 | 9,440 | 2004 | 79699 | 359791.26 | ||
16 | 6,008 | 9,440 | 3432 | 157941 | 7,618 | 9,440 | 1822 | 105075 | 7618 | 9,440 | 1822 | 72461 | 335476.32 | ||
16.5 | 6,151 | 9,440 | 3289 | 151360 | 7,799 | 9,440 | 1641 | 94636.5 | 7799 | 9,440 | 1641 | 65263 | 311258.82 | ||
17 | 6,294 | 9,440 | 3146 | 144779 | 7,980 | 9,440 | 1460 | 84198.2 | 7980 | 9,440 | 1460 | 58064 | 287041.32 | ||
17.5 | 6,437 | 9,440 | 3003 | 138198 | 8,162 | 9,440 | 1278 | 73702.3 | 8162 | 9,440 | 1278 | 50826 | 262726.38 | ||
18 | 6,580 | 9,440 | 2860 | 131617 | 8,343 | 9,440 | 1097 | 63264 | 8343 | 9,440 | 1097 | 43628 | 238508.88 | ||
18.5 | 6,723 | 9,440 | 2717 | 125036 | 8,525 | 9,440 | 915 | 52768.1 | 8525 | 9,440 | 915 | 36390 | 214193.94 | ||
19 | 6,866 | 9,440 | 2574 | 118455 | 8,706 | 9,440 | 734 | 42329.8 | 8706 | 9,440 | 734 | 29191 | 189976.44 | ||
19.5 | 7,009 | 9,440 | 2431 | 111875 | 8,887 | 9,440 | 553 | 31891.5 | 8887 | 9,440 | 553 | 21993 | 165758.94 | ||
20 | 7,152 | 9,440 | 2288 | 105294 | 9,069 | 9,440 | 371 | 21395.6 | 9069 | 9,440 | 371 | 14755 | 141444 | ||
20.5 | 7,295 | 9,440 | 2145 | 98712.9 | 9,250 | 9,440 | 190 | 10957.3 | 9250 | 9,440 | 190 | 7556 | 117226.5 | ||
21 | 7,438 | 9,440 | 2002 | 92132 | 9,431 | 9,440 | 9 | 519.03 | 9431 | 9,440 | 9 | 357.9 | 93009 | ||
21.5 | 7,581 | 9,440 | 1859 | 85551.2 | 9,613 | 9,440 | 0 | 0 | 9613 | 9,440 | 0 | 0 | 85551.18 | ||
22 | 7,724 | 9,440 | 1716 | 78970.3 | 9,794 | 9,440 | 0 | 0 | 9794 | 9,440 | 0 | 0 | 78970.32 | ||
22.5 | 7,867 | 9,440 | 1573 | 72389.5 | 9,975 | 9,440 | 0 | 0 | 9975 | 9,440 | 0 | 0 | 72389.46 | ||
23 | 8,010 | 9,440 | 1430 | 65808.6 | 10,157 | 9,440 | 0 | 0 | 10157 | 9,440 | 0 | 0 | 65808.6 | ||
23.5 | 8,153 | 9,440 | 1287 | 59227.7 | 10,338 | 9,440 | 0 | 0 | 10338 | 9,440 | 0 | 0 | 59227.74 | ||
24 | 8,296 | 9,440 | 1144 | 52646.9 | 10,520 | 9,440 | 0 | 0 | 10520 | 9,440 | 0 | 0 | 52646.88 | ||
24.5 | 8,439 | 9,440 | 1001 | 46066 | 10,701 | 9,440 | 0 | 0 | 10701 | 9,440 | 0 | 0 | 46066.02 | ||
25 | 8,582 | 9,440 | 858 | 39485.2 | 10,882 | 9,440 | 0 | 0 | 10882 | 9,440 | 0 | 0 | 39485.16 | ||
25.5 | 8,725 | 9,440 | 715 | 32904.3 | 11,064 | 9,440 | 0 | 0 | 11064 | 9,440 | 0 | 0 | 32904.3 | ||
26 | 8,868 | 9,440 | 572 | 26323.4 | 11,245 | 9,440 | 0 | 0 | 11245 | 9,440 | 0 | 0 | 26323.44 | ||
26.5 | 9,011 | 9,440 | 429 | 19742.6 | 11,426 | 9,440 | 0 | 0 | 11246 | 9,440 | 0 | 0 | 19742.58 | ||
27 | 9,154 | 9,440 | 286 | 13161.7 | 11,608 | 9,440 | 0 | 0 | 11608 | 9,440 | 0 | 0 | 13161.72 | ||
27.5 | 9,297 | 9,440 | 143 | 6580.86 | 11,789 | 9,440 | 0 | 0 | 11789 | 9,440 | 0 | 0 | 6580.86 | ||
28 | 9,440 | 9,440 | 0 | 0 | 11,970 | 9,440 | 0 | 0 | 11970 | 9,440 | 0 | 0 | 0 | ||
SUB MAJ (Y GP) | |||||||||||||||
ARRERS CALCULATION : DELINKING QUALIFYING SERVICE 33 YEARS - MINIMUM GUARANTEED PENSION WEF 01.01.2006 | |||||||||||||||
01 Jan 06 to 30 Jun 09 | 01 Jul 09 to 23 Sep 2012 | 24 Sep 12 to 30 Jun 2014 | Total Arrear 1.1.06 to 30.6.14 (4+8+12) | ||||||||||||
QS | Min Pen (Old) Cir 547 | Min Pen (New) | Diff (2-1) | Arrears | Min Pen (Old) Cir 430 | Min Pen (New) | Diff (6-5) | Arrears | Min Pen (Old) Cir 501 | Min Pen (New) | Diff (10-9) | Arrears | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
15 | 5,867 | 9,680 | 3813 | 175474 | 7,446 | 9,680 | 2234 | 128835 | 7446 | 9,680 | 2234 | 88846 | 393155.22 | ||
15.5 | 6,014 | 9,680 | 3666 | 168709 | 7,632 | 9,680 | 2048 | 118108 | 7632 | 9,680 | 2048 | 81449 | 368266.44 | ||
16 | 6,160 | 9,680 | 3520 | 161990 | 7,818 | 9,680 | 1862 | 107382 | 7818 | 9,680 | 1862 | 74052 | 343423.68 | ||
16.5 | 6,307 | 9,680 | 3373 | 155225 | 8,004 | 9,680 | 1676 | 96654.9 | 8004 | 9,680 | 1676 | 66655 | 318534.9 | ||
17 | 6,454 | 9,680 | 3226 | 148461 | 8,190 | 9,680 | 1490 | 85928.3 | 8190 | 9,680 | 1490 | 59257 | 293646.12 | ||
17.5 | 6,600 | 9,680 | 3080 | 141742 | 8,377 | 9,680 | 1303 | 75144 | 8377 | 9,680 | 1303 | 51820 | 268705.92 | ||
18 | 6,747 | 9,680 | 2933 | 134977 | 8,563 | 9,680 | 1117 | 64417.4 | 8563 | 9,680 | 1117 | 44423 | 243817.14 | ||
18.5 | 6,894 | 9,680 | 2786 | 128212 | 8,749 | 9,680 | 931 | 53690.8 | 8749 | 9,680 | 931 | 37026 | 218928.36 | ||
19 | 7,040 | 9,680 | 2640 | 121493 | 8,935 | 9,680 | 745 | 42964.2 | 8935 | 9,680 | 745 | 29629 | 194085.6 | ||
19.5 | 7,187 | 9,680 | 2493 | 114728 | 9,121 | 9,680 | 559 | 32237.5 | 9121 | 9,680 | 559 | 22231 | 169196.82 | ||
20 | 7,334 | 9,680 | 2346 | 107963 | 9,307 | 9,680 | 373 | 21510.9 | 9307 | 9,680 | 373 | 14834 | 144308.04 | ||
20.5 | 7,480 | 9,680 | 2200 | 101244 | 9,493 | 9,680 | 187 | 10784.3 | 9493 | 9,680 | 187 | 7437 | 119465.28 | ||
21 | 7,627 | 9,680 | 2053 | 94479.1 | 9,680 | 9,680 | 0 | 0 | 9680 | 9,680 | 0 | 0 | 94479.06 | ||
21.5 | 7,774 | 9,680 | 1906 | 87714.1 | 9,866 | 9,680 | 0 | 0 | 9866 | 9,680 | 0 | 0 | 87714.12 | ||
22 | 7,920 | 9,680 | 1760 | 80995.2 | 10,052 | 9,680 | 0 | 0 | 10052 | 9,680 | 0 | 0 | 80995.2 | ||
22.5 | 8,067 | 9,680 | 1613 | 74230.3 | 10,238 | 9,680 | 0 | 0 | 10238 | 9,680 | 0 | 0 | 74230.26 | ||
23 | 8,214 | 9,680 | 1466 | 67465.3 | 10,424 | 9,680 | 0 | 0 | 10424 | 9,680 | 0 | 0 | 67465.32 | ||
23.5 | 8,360 | 9,680 | 1320 | 60746.4 | 10,610 | 9,680 | 0 | 0 | 10613 | 9,680 | 0 | 0 | 60746.4 | ||
24 | 8,507 | 9,680 | 1173 | 53981.5 | 10,796 | 9,680 | 0 | 0 | 10795 | 9,680 | 0 | 0 | 53981.46 | ||
24.5 | 8,654 | 9,680 | 1026 | 47216.5 | 10,983 | 9,680 | 0 | 0 | 10983 | 9,680 | 0 | 0 | 47216.52 | ||
25 | 8,800 | 9,680 | 880 | 40497.6 | 11,169 | 9,680 | 0 | 0 | 11169 | 9,680 | 0 | 0 | 40497.6 | ||
25.5 | 8,947 | 9,680 | 733 | 33732.7 | 11,355 | 9,680 | 0 | 0 | 11355 | 9,680 | 0 | 0 | 33732.66 | ||
26 | 9,094 | 9,680 | 586 | 26967.7 | 11,541 | 9,680 | 0 | 0 | 11514 | 9,680 | 0 | 0 | 26967.72 | ||
26.5 | 9,240 | 9,680 | 440 | 20248.8 | 11,727 | 9,680 | 0 | 0 | 11727 | 9,680 | 0 | 0 | 20248.8 | ||
27 | 9,387 | 9,680 | 293 | 13483.9 | 11,913 | 9,680 | 0 | 0 | 11913 | 9,680 | 0 | 0 | 13483.86 | ||
27.5 | 9,534 | 9,680 | 146 | 6718.92 | 12,099 | 9,680 | 0 | 0 | 12099 | 9,680 | 0 | 0 | 6718.92 | ||
28 | 9,680 | 9,680 | 0 | 0 | 12,285 | 9,680 | 0 | 0 | 12099 | 9,680 | 0 | 0 | 0 | ||
HONY LT | |||||||||||||||
ARRERS CALCULATION : DELINKING QUALIFYING SERVICE 33 YEARS - MINIMUM GUARANTEED PENSION WEF 01.01.2006 | |||||||||||||||
01 Jan 06 to 30 Jun 09 | 01 Jul 09 to 23 Sep 2012 | 24 Sep 12 to 30 Jun 2014 | Total Arrear 1.1.06 to 30.6.14 (4+8+12) | ||||||||||||
QS | Min Pen (Old) Cir 547 | Min Pen (New) | Diff (2-1) | Arrears | Min Pen (Old) Cir 547 | Min Pen (New) | Diff (6-5) | Arrears | Min Pen (Old) Cir 501 | Min Pen (New) | Diff (10-9) | Arrears | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
