RAJASTHANI VETERANS

RAJASTHANI VETERANS
RAJASTHANI VETERANS

Wednesday 28 December 2016

7 CPC Arrears with 2% DA (X and Y Gp)

( Basic shown to be rounded off to next ruppes, Arrears with 2%DA wef 1.7.16 to 30.11.16)
7 CPC EXPECTED BASIC PAY ( X AND Y Gp) AND ARREARS
Rank Sep and Eqvlt Bitmap
Rank
NK/Nk (TS) & Equivalent 
Bitmap
Service
VII CPC
Basic
( X Gp)
Arrears wef 1.1.16 to 30.11.16 VII CPC
Basic
( Y Gp)
Arrears wef 1.1.16 to 30.11.16 Service VII CPC
Basic
( X Gp)
Arrears wef 1.1.16 to 30.11.16 VII CPC
Basic
( Y Gp)
Arrears wef 1.1.16 to 30.11.16
Q.S. 1 2 3 4 Q.S. 1 2 3 4
15 18363 26976 17131 25185 15 21524 31632 18427 27081
15.5 18363 26976 17131 25185 15.5 21524 31632 18427 27081
16 18363 26976 17131 25185 16 21524 31632 18427 27081
16.5 18363 26976 17131 25185 16.5 21524 31632 18427 27081
17 18363 26976 17131 25185 17 21524 31632 18427 27081
17.5 18363 26976 17214 25298 17.5 21524 31632 18427 27081
18 18363 26976 17214 25298 18 21524 31632 18427 27081
18.5 18363 26976 17432 25619 18.5 21524 31632 18427 27081
19 18363 26976 17432 25619 19 21524 31632 18427 27081
19.5 18363 26976 17669 25967 19.5 21524 31632 18427 27081
20 18363 26976 17669 25967 20 21524 31632 18427 27081
20.5 18363 26976 17669 25967 20.5 21524 31632 18427 27081
21 18363 26976 17669 25967 21 21524 31632 18427 27081
21.5 18363 26976 17669 25967 21.5 21524 31632 18427 27081
22 18363 26976 17669 25967 22 21909 31632 18427 27081
22.5 18363 26976 17669 25967 22.5 21909 31632 18427 27081
23 18363 26976 17669 25967 23 21909 31632 18427 27081
23.5 18363 26976 17669 25967 23.5 21909 31632 18427 27081
24 18363 26976 17669 25967 24 21909 32199 18427 27081
24.5 18363 26976 17669 25967 24.5 21909 32199 18427 27081
25 18363 26976 17669 25967 25 21909 32199 18427 27081
25.5 18363 26976 18170 26703 25.5 21909 32199 18427 27081
26 18363 26976 18170 26703 26 21909 32199 18427 27081
26.5 18363 26976 18170 26703 26.5 21909 32199 18427 27081
27 18363 26976 18170 26703 27 21909 32199 18427 27081
27.5 18363 26976 18170 26703 27.5 21909 32199 18427 27081
28 18363 26976 18170 26703 28 21909 32199 18427 27081
Bitmap
Rank
Hony Hav and Eqvlt  Rank Hav and Eqvlt
Service VII CPC
Basic
( X Gp)
Arrears wef 1.1.16 to 30.11.16 VII CPC
Basic
( Y Gp)
Arrears wef 1.1.16 to 30.11.16 Bitmap
Service
VII CPC
Basic
( X Gp)
Arrears wef 1.1.16 to 30.11.16 VII CPC
Basic
( Y Gp)
Arrears wef 1.1.16 to 30.11.16
Q.S. 1 2 1 2 Q.S. 1 2 1 2
15 21524 31632 18427 27081 15 22063 32426 19404 28516
15.5 21524 31632 18427 27081 15.5 22398 32917 19527 28698
16 21524 31632 18427 27081 16 22559 33155 19527 28698
16.5 21524 31632 18427 27081 16.5 22559 33155 19527 28698
17 21524 31632 18427 27081 17 22937 33710 19527 28698
17.5 21524 31632 18427 27081 17.5 22937 33710 19527 28698
18 21524 31632 18427 27081 18 22937 33710 19673 28913
18.5 21524 31632 18427 27081 18.5 22937 33710 19771 29056
19 21524 31632 18427 27081 19 23271 34201 19771 29056
19.5 21524 31632 18427 27081 19.5 23271 34201 19771 29056
20 21524 31632 18427 27081 20 23271 34201 20033 29442
20.5 21524 31632 18427 27081 20.5 23271 34201 20033 29442
21 21524 27077 18427 27081 21 23271 34201 20033 29442
21.5 21524 31632 18427 27081 21.5 23271 34201 20033 29442
22 21524 31632 18504 27081 22 23271 34201 20033 29442
22.5 21524 31632 18504 27081 22.5 23850 35051 20033 29442
23 21524 31632 18504 27081 23 23850 35051 20033 29442
23.5 21524 31632 18874 27081 23.5 25168 36988 20033 29442
24 21909 32199 18951 27081 24 25168 36988 20067 29491
24.5 21909 32199 18951 27081 24.5 25168 36988 20067 29491
25 21909 32199 18951 27081 25 25168 36988 20067 29491
25.5 21909 32199 18951 27081 25.5 25168 36988 20067 29491
26 21909 32199 18951 27081 26 25168 36988 20547 30197
26.5 21909 32199 18951 27081 26.5 25168 36988 20547 30197
27 21909 32199 18951 27081 27 25168 36988 20547 30197
27.5 21909 32199 18951 27081 27.5 25168 36988 20547 30197
28 21909 32199 18951 27081 28 25168 36988 20547 30197
Bitmap
Rank
Hony Nb Sub and Eqvlt   Bitmap
Rank
Nb Sub and Eqvlt
Service VII CPC
Basic
( X Gp)
Arrears wef 1.1.16 to 30.11.16 VII CPC
Basic
( Y Gp)
Arrears wef 1.1.16 to 30.11.16 Service VII CPC
Basic
( X Gp)
Arrears wef 1.1.16 to 30.11.16 VII CPC
Basic
( Y Gp)
Arrears wef 1.1.16 to 30.11.16
Q.S. 1 2 1 2 Q.S. 1 2 1 2
15 22063 32426 19404 28516 15 26934 39583 22462 33011
15.5 22398 32917 19527 28698 15.5 26934 39583 22462 33011
16 22559 33155 19766 29049 16 26934 39583 22462 33011
16.5 22788 33491 20072 29498 16.5 26934 39583 22462 33011
17 23135 34001 20375 29944 17 26934 39583 22462 33011
17.5 23492 34526 20691 30409 17.5 26934 39583 22462 33011
18 23850 35051 21005 30869 18 26934 39583 22462 33011
18.5 24220 35594 21328 31345 18.5 26934 39583 22462 33011
19 24587 36135 21652 31821 19 26934 39583 22462 33011
19.5 24968 36694 21652 31821 19.5 26934 39583 22462 33011
20 25345 37249 21652 31821 20 26934 39583 22501 33068
20.5 25736 37823 21652 31821 20.5 26934 39583 22501 33068
21 26127 38397 21652 31821 21 26934 39583 22753 33438
21.5 26530 38990 21652 31821 21.5 26934 39583 22961 33744
22 26934 39583 21652 31821 22 27055 39760 23143 34012
22.5 27350 40195 21652 31821 22.5 27350 40195 23999 35270
23 27766 40807 21652 31821 23 27767 40807 23999 35270
23.5 28195 41437 21652 31821 23.5 28196 41437 23999 35270
24 28625 42068 21652 31821 24 28625 42068 24233 35613
24.5 28625 42068 21935 32237 24.5 28625 42068 24806 36456
25 28625 42068 22115 32501 25 28625 42068 25014 36762
25.5 28797 42321 22572 33173 25.5 28797 42321 25562 37566
26 28797 42321 22572 33173 26 28797 42321 26741 39300
26.5 28797 42321 22572 33173 26.5 28941 42533 26767 39337
27 28797 42321 22572 33173 27 28941 42533 26767 39337
27.5 28797 42321 22572 33173 27.5 29344 43126 27183 39949
28 28797 42321 22572 33173 28 30733 45165 27607 40573
Bitmap
Rank
Subedar & Equivalent  Bitmap
Rank
Sub Maj and Eqvlt  
Service VII CPC
Basic
( X Gp)
Arrears wef 1.1.16 to 30.11.16 VII CPC
Basic
( Y Gp)
Arrears wef 1.1.16 to 30.11.16 Service VII CPC
Basic
( X Gp)
Arrears wef 1.1.16 to 30.11.16 VII CPC
Basic
( Y Gp)
Arrears wef 1.1.16 to 30.11.16
Q.S. 4   5 3 Q.S. 4   5 3
15 28072 41256 28072 41256 15 30249 44455 29054 42699
15.5 28072 41256 28072 41256 15.5 30717 45143 29504 43360
16 28386 41717 28072 41256 16 31184 45830 29951 44017
16.5 28386 41717 28072 41256 16.5 31668 46540 30413 44697
17 28656 42114 28656 42114 17 32148 47246 30876 45377
17.5 29851 43870 28656 42114 17.5 32644 47975 31354 46079
18 29851 43870 28656 42114 18 33140 48704 31829 46778
18.5 29851 43870 28656 42114 18.5 33140 48704 31829 46778
19 29851 43870 28656 42114 19 33140 48704 31829 46778
19.5 29851 43870 28656 42114 19.5 33140 48704 31829 46778
20 29851 43870 28656 42114 20 33140 48704 31829 46778
20.5 29851 43870 28656 42114 20.5 33140 48704 31829 46778
21 29851 43870 28656 42114 21 33307 48950 31829 46778
21.5 29851 43870 28656 42114 21.5 33307 48950 31829 46778
22 29851 43870 28656 42114 22 33307 48950 31829 46778
22.5 29851 43870 28656 42114 22.5 33307 48950 31829 46778
23 29851 43870 28656 42114 23 33307 48950 31829 46778
23.5 29851 43870 28656 42114 23.5 33307 48950 32292 47458
24 29851 43870 28656 42114 24 33307 48950 32292 47458
24.5 30110 44251 28656 42114 24.5 33307 48950 32292 47458
25 32947 48421 28656 42114 25 33585 49358 32292 47458
25.5 32947 48421 28656 42114 25.5 33585 49358 32292 47458
26 32947 48421 29367 43160 26 33585 49358 32292 47458
26.5 32947 48421 29493 43345 26.5 33585 49358 32292 47458
27 33628 49422 30478 44791 27 34841 51205 32292 47458
27.5 33628 49422 30478 44791 27.5 34841 51205 32785 48183
28 33963 49913 31529 46336 28 34926 51329 32785 48183
28.5 33963 49913 31529 46336 28.5 35453 52104 32785 48183
29 34477 50668 31529 46336 29 35954 52840 33526 49271
29.5 34477 50668 32022 47061 29.5 35954 52840 33526 49271
30 35063 51530 32613 47930 30 36340 53407 33526 49271
30.5 36874 54192 33526 49271
31 36874 54192 33526 49271
31.5 36874 54192 33526 49271
32 36874 54192 33526 49271
32.5 36874 54192 33526 49271
33+ 36874 54192 33526 49271
Bitmap
Rank
Hony Lt Arrears wef 1.1.16 to 30.11.16 Hony Capt Arrears wef 1.1.16 to 30.11.16
   
Service VII CPC
Basic
VII CPC
Basic
 
Q.S. 1 2 1 2
15 30249 44455 33348 49010
15.5 30717 45143 33865 49770
16 31184 45830 34379 50525
16.5 31668 46540 34911 51307
17 32148 47246 35440 52085
17.5 32644 47975 35988 52889
18 33140 48704 36535 53694
18.5 33140 48704 37101 54525
19 33140 48704 37663 55352
19.5 33207 48803 38247 56209
20 33711 49543 38828 57063
20.5 34232 50310 39429 57947
21 34752 51073 40028 58827
21.5 35289 51862 40028 58827
22 35826 52651 40028 58827
22.5 36381 53467 40028 58827
23 36933 54279 40028 58827
23.5 37504 55118 40979 60224
24 38075 55956 40979 60224
24.5 38663 56821 40979 60224
25 39252 57686 40979 60224
25.5 39252 57686 40979 60224
26 39252 57686 40979 60224
26.5 39252 57686 40979 60224
27 39414 57924 41637 61191
27.5 40660 59756 41637 61191
28 41351 60772 43716 64247
28.5 41351 60772 43716 64247
29 41351 60772 43716 64247
29.5 41351 60772 43716 64247
30 41351 60772 43716 64247
30.5 41351 60772 43716 64247
31 41351 60772 43716 64247
31.5 41351 60772 43716 64247
32 41351 60772 43716 64247
32.5 41351 60772 43716 64247
33+ 41531 61036 43716 64247

No comments:

Post a Comment

1396